ROAD RAGE TROPHY SERIES 10
Click a series logo or special event name for statistics.
SPORTSMAN TRUCK TROPHY SERIES 9
<a href="http://www.macromedia.com/go/getflashplayer">Flash Required</a>
Flash Required
VIctory Lane

Date        Track             Winner

05/17/09 at lowes_night | Winner:Matt Watkins
05/10/09 at michigan  | Winner:Jim Gately
05/03/09 at phoenix  | Winner:Jim Gately
04/26/09 at kansas  | Winner:Texas Nation
04/19/09 at new_hampshire  | Winner:Jim Gately
04/05/09 at dover  | Winner:Matt Watkins
03/29/09 at Martinsville_Nextel_2  | Winner:Gary Parkhurst
03/22/09 at chicagoland  | Winner:Doug Michael
03/15/09 at gateway_night_js  | Winner:Jim Margison
03/08/09 at atlanta  | Winner:Matt Watkins
03/01/09 at i70_pwf  | Winner:Jim Gately
02/22/09 at california  | Winner:Matt Watkins
02/15/09 at daytonaBR  | Winner:Paul McAllister
02/08/09 at texas  | Winner:Dale Betts
02/01/09 at mansfield_pwf  | Winner:Josh Grove
01/25/09 at homestead_2k3_pwf  | Winner:Matt Watkins
01/18/09 at Milwaukee_Night  | Winner:Dale Betts
01/11/09 at las_vegas  | Winner:Jim Gately
01/04/09 at bristol_night  | Winner:Dale Betts
Driver Standings

1  Matt Watkins  3211 -0 
2  Roy Cutshaw  2647 -564
3  Jim Gately  2645 -566 
4  Guy Pitra  2492 -719 
5  Doug Michael  2482 -729  
6  Paul McAllister  2424 -787
7  Jim Margison  2405 -806  
8  Mike Pruett  2328 -883  
9  Jerry Foehrkolb  2306 -905 
10  Pat Cross  2290 -921
11  Steve Weber  2139 -1072 
12  Bill Yarbrough  2023 -1188
13  Mike Brush  1929 -1282 
14  Raymond Glaser  1789 -1422  
15  Jeff Brumback  1733 -1478  
16  Jason Sutton  1667 -1544 
17  Mark Null  1613 -1598
18  Dale Betts  1544 -1667
19  Gary Parkhurst  1510 -1701 
20  Larry Krupp  1447 -1764  
21  Duane Buchler  1417 -1794  
22  Shad Curren  1381 -1830  
23  Brad Hicks  1376 -1835  
24  Steve Garrison  1355 -1856
25  Francis Dittman  1303 -1908  
26  Kevin Lewis  1267 -1944  
27  Rick Johnson  1232 -1979 
28  Toby Margison  1227 -1984  
29  Ken Hill  1121 -2090
30  Tom Lewis  1093 -2118  
31  Barry Parker  1058 -2153  
32  Texas Nation  1054 -2157 
33  Tj Ganey  1023 -2188  
34  Zach Steger  1006 -2205  
35  Josh Grove  938 -2273 
36  Milt Minter Jr  908 -2303 
37  DJ Beverly  840 -2371  
38  Rod Miller  830 -2381 
39  Tom Walker  793 -2418 
40  David Cook  784 -2427 
41  Danny Falcon  782 -2429  
42  Loran Legacy  762 -2449 
43  Jason Evans  733 -2478
44  Charles Stevens  700 -2511 
45  Tex Groff  697 -2514
Wins

1 Jim Gately  5 
2 Matt Watkins  5 
3 Dale Betts  3 
4 Doug Michael  1 
5 Gary Parkhurst  1 
6 Paul McAllister  1 
7 Jim Margison  1 
8 Josh Grove  1 
9 Texas Nation  1 


Top 5

1 Matt Watkins  16 
2 Jim Gately  10 
3 Doug Michael  7 
4 Bill Yarbrough  6 
5 Gary Parkhurst  5 
6 Jim Margison  5 
7 Mike Brush  5 
8 Dale Betts  4 
9 Paul McAllister  4 
10 Rick Johnson  3

Top 10

1 Matt Watkins  19 
2 Jim Gately  13 
3 Roy Cutshaw  12 
4 Paul McAllister  10 
5 Jim Margison  10 
6 Jerry Foehrkolb  9 
7 Bill Yarbrough  9 
8 Doug Michael  9 
9 Mike Pruett  9 
10 Guy Pitra  8 
Matt's Championship Season

Finish  Start  Track  Status  Int  Laps  Led  Points

1  1 lowes_night Running 147.738 120 73* 190
4  2 michigan Running -0.44 60 5 165
5  1 phoenix Running -1.68 94 25 160 
4  7 kansas Running -0.77 81 20 165
2  2 new_hampshire Running -0.71 90 0 170 
1  2 dover Running 143.188 120 50 185 
2  15 Martinsville_Nextel_2 Running -0.56 150 
5  3 chicagoland Running -2.97 81 0 155
7  4 gateway_night_js Running -2.41 60 0 146 
1  2 atlanta Running 130.716 98 56* 190 
9  2 i70_pwf Running -5.15 150 1 143 
1  11 california Running 124.467 75 21 185 
4  2 daytonaBR Running -0.21 60 0 160 
4  1 texas Running -1.16 101 61* 170 
2  9 mansfield_pwf Running -0.10 150 35 175 
1  1 homestead_2k3_pwf Running 154.075 81 72* 190
2  1 Milwaukee_Night Running -0.11 120 49 175
2  4 las_vegas Running -0.06 81 6 175
8  4 bristol_night Running -1L 149 0 142
Poles

1 Jim Gately  7 
2 Matt Watkins  5 
3 Dale Betts  2 
4 Doug Michael  2 
5 Jeff Brumback  1 
6 Kevin Lewis  1 
7 Zach Steger  1




Avg Finishing Pos

1 Josh Grove  1.50 
2 Danny Falcon  3.00 
3 Texas Nation  3.00 
4 Matt Watkins  3.42 
5 Milt Minter Jr  3.50 
6 Jim Gately  4.87 
7 Brad Hicks  5.17 
8 Gary Parkhurst  5.29 
9 Zach Steger  5.67 
10 Dale Betts  5.86 

Avg Starting Pos

1 Jim Gately  3.00 
2 Kevin Lewis  3.14 
3 Texas Nation  3.33 
4 Matt Watkins  3.89 
5 Josh Grove  4.00 
6 Zach Steger  4.00 
7 Milt Minter Jr  4.50 
8 DJ Beverly  4.50 
9 Gary Parkhurst  5.71 
10 Charles Stevens  6.00
Avg Points

1 Josh Grove  180.00 
2 Danny Falcon  170.00 
3 Texas Nation  170.00 
4 Matt Watkins  169.00 
5 Jim Gately  167.27 
6 Milt Minter Jr  165.00 
7 Dale Betts  162.29 
8 Gary Parkhurst  157.43 
9 Brad Hicks  155.67 
10 Zach Steger  154.00

DNFs

1 Raymond Glaser  5 
2 Larry Krupp  4 
3 Jason Sutton  4 
4 Francis Dittman  3 
5 Duane Buchler  3 
6 Jeff Brumback  3 
7 Jerry Foehrkolb  3 
8 Ken Hill  2 
9 Steve Weber  2 
10 Bill Yarbrough  2

Team Standings

1. FTR   542
2. MM   387
3. SMS   97
4. WLR   95
5. C2C   93
6. PWCR   78
7. ECR   65
8. HM   44
9. FSB   32
10. TT   26
WHELEN MODIFIEDS TROPHY SERIES 4
VIctory Lane

Date        Track             Winner

05/24/09 at Dover_Modified_1977  | Winner:Bill Yarbrough
05/17/09 at Phoenix_Modified_2006  | Winner:Kevin Lewis
05/10/09 at mansfield_2006_night  | Winner:Toby Margison
05/03/09 at South_Georgia_MP  | Winner:Jim Margison
04/26/09 at ace_speedway_2005  | Winner:Jim Margison
04/19/09 at spartan  | Winner:Matt Watkins
04/05/09 at nashville_pwf  | Winner:Kevin Lewis
03/29/09 at Whelen_So_Boston_2007  | Winner:Matt Watkins
03/22/09 at New_Smyrna  | Winner:Bill Yarbrough
03/15/09 at MNRL_Speedway  | Winner:Kevin Lewis
03/08/09 at Stafford_Night_2008  | Winner:Bill Yarbrough
03/01/09 at jennerstown_night_2008  | Winner:Bill Yarbrough
02/22/09 at Thompson_Modified  | Winner:Bill Yarbrough
02/15/09 at Whelen_BullRing_Bristol  | Winner:Charles Stevens
02/08/09 at Martinsville_Night_Modified  | Winner:Josh Grove
01/25/09 at Stafford_2008  | Winner:Dale Betts
01/18/09 at Jennerstown_2008  | Winner:Charles Stevens
01/11/09 at Thompson_Night  | Winner:Charles Stevens
01/04/09 at hillside S | Winner:Kevin Lewis






Driver Standings

1  Jim Margison  3046 -0
2  Jerry Foehrkolb  2933 -113
3  Bill Yarbrough  2888 -158
4  Roy Cutshaw  2861 -185
5  Tom Lewis  2565 -481
6  Francis Dittman  2433 -613
7  Kevin Lewis  2199 -847
8  Raymond Glaser  2139 -907
9  Paul McAllister  1878 -1168
10  John Grizzle  1770 -1276
11  Troy Null  1668 -1378
12  Guy Pitra  1581 -1465
13  Ken Hill  1548 -1498 Breakdown 
14  Duane Buchler  1522 -1524
15  Pat Cross  1520 -1526
16  Charles Stevens  1512 -1534
17  Dale Betts  1477 -1569
18  Josh Grove  1462 -1584
19  Toby Margison  1311 -1735
20  Zach Steger  1172 -1874
21  Loran Legacy  1136 -1910
22  Jeff Brumback  1071 -1975
23  Jim De Santi  997 -2049
24  Shad Curren  976 -2070
25  Matt Watkins  958 -2088
26  Doug Michael  903 -2143
27  Willie Grove  887 -2159
28  Jason Evans  842 -2204
29  Tex Groff  810 -2236 Breakdown 
30  Rick Johnson  772 -2274
31  Tim Coley  747 -2299
32  Chris Cash  733 -2313
33  Steve Weber  730 -2316
33  Milt Minter Jr  730 -2316
35  David Cook  727 -2319

Wins

1 Bill Yarbrough  5 
2 Kevin Lewis  4 
3 Charles Stevens  3 
4 Jim Margison  2 
5 Matt Watkins  2 
6 Toby Margison  1 
7 Josh Grove  1 
8 Dale Betts  1

 

Top 5

1 Jerry Foehrkolb  13 
2 Jim Margison  12 
3 Bill Yarbrough  12 
4 Kevin Lewis  9 
5 Roy Cutshaw  8 
6 Dale Betts  6 
7 Charles Stevens  5 
8 Josh Grove  5 
9 Toby Margison  4 
10 Zach Steger  3 

Top 10

1 Jim Margison  19 
2 Jerry Foehrkolb  18 
3 Roy Cutshaw  17 
4 Bill Yarbrough  16 
5 Kevin Lewis  11 
6 Tom Lewis  11 
7 Francis Dittman  9 
8 Guy Pitra  7 
9 Pat Cross  7 
10 Paul McAllister  7 

Pop's Championship Season

Finish  Start  Track  Status  Int  Laps  Led  Points

8  4 Dover_Modified_1977 Running -4L 156 1 147
2  7 Phoenix_Modified_2006 Running -2.07 100 1 175  
6  1 mansfield_2006_night Running -13.03 200 102* 160
1  2 South_Georgia_MP Running 76.077 100 67* 190 
1  4 ace_speedway_2005 Running 59.963 100 7 185 
5  5 spartan Running -1L 99 0 155
4  5 nashville_pwf Running -16.36 200 0 160
3  4 Whelen_So_Boston_2007 Running -2.14 102 0 165
2  3 New_Smyrna Running -0.31 100 0 170 
2  6 MNRL_Speedway Running -0.33 200 0 170 
5  5 Stafford_Night_2008 Running -2.75 100 0 155
2  1 jennerstown_night_2008 Running -4.45 200 113* 180 
7  9 Thompson_Modified Running -2.43 100 0 146
4  6 Whelen_BullRing_Bristol Running -13.04 200 0 160
10  2 Martinsville_Night_Modified Running -2L 198 0 134 
7  10 Stafford_2008 Running -5.98 100 0 146
4  3 Jennerstown_2008 Running -1L 199 0 160
7  7 Thompson_Night Running -8.13 100 0 146
8  6 hillside Running -16.04 160 0 142


Poles

1 Bill Yarbrough  2 
2 Charles Stevens  2 
3 Dale Betts  2 
4 Jim Margison  2 
5 Josh Grove  2 
6 Matt Watkins  2 
7 Zach Steger  2 
8 Toby Margison  1 
9 Paul McAllister  1 
10 Kevin Lewis  1 

Avg Finishing Pos

1 Matt Watkins  1.00 
2 Charles Stevens  2.17 
3 Dale Betts  2.50 
4 Josh Grove  3.00 
5 Toby Margison  3.80 
6 Rick Johnson  4.00 
7 Zach Steger  4.00 
8 Bill Yarbrough  4.12 
9 Kevin Lewis  4.50 
10 Jim Margison  4.63 

Avg Starting Pos

1 Matt Watkins  1.00 
2 Zach Steger  1.75 
3 Charles Stevens  2.17 
4 Dale Betts  3.67 
5 Kevin Lewis  3.67 
6 Bill Yarbrough  3.71 
7 Josh Grove  4.17 
8 Jim Margison  4.74 
9 Milt Minter Jr  5.00 
10 Willie Grove  5.00


Avg Points

1 Matt Watkins  190.00 
2 Charles Stevens  178.33 
3 Dale Betts  172.50 
4 Josh Grove  170.00 
5 Toby Margison  167.00 
6 Bill Yarbrough  165.88 
7 Zach Steger  165.50 
8 Kevin Lewis  163.42 
9 Jim Margison  160.32 
10 Rick Johnson  160.00

DNFs

1 Francis Dittman  5 
2 Tom Lewis  4 
3 Doug Michael  2 
4 Jeff Brumback  2 
5 Ken Hill  2 
6 Paul McAllister  2 
7 Raymond Glaser  2 
8 Steve Weber  1 
9 Tex Groff  1 
10 Milt Minter Jr  1

Team Standings

1. FTR   578
2. SMS   205
3. MM   194
4. WLR   156
5. PWCR   79
6. TT   48
7. ECR   29
8. C2C   29
9. HM   1


ROOKIE CUP SERIES 1
Driver Standings

1  Roy Cutshaw  3114 -0
2  Texas Nation  3040 -74
3  Tom Lewis  2856 -258
4  Mike Pruett  2794 -320
5  Justin Grosser  2783 -331
6  Duane Buchler  2699 -415
7  Chris Emry  2588 -526
8  Jeff Hale  2566 -548 Breakdown   9  Shad Curren  2478 -636
10  Daryl Brown  2428 -686
11  Dan Ward  2216 -898
12  Kevin Lewis  2102 -1012
13  James Hatch  1870 -1244
14  Brian Wasserman  1747 -1367
15  Guy Pitra  1681 -1433
16  Cody Rose  1401 -1713
17  Dan Yoder  1333 -1781
18  Dennis Cox  1326 -1788
19  Tj Ganey  1252 -1862
20  Scott Love  1160 -1954
21  Jason Evans  1139 -1975
22  John Grizzle  1067 -2047
23  Larry Krupp  996 -2118
24  Bryan Gibbons  923 -2191
25  Jim De Santi  876 -2238
26  Raymond Glaser  872 -2242 
27  Chris Eckenrode  867 -2247
28  Bernie Brita  857 -2257
28  Jerm Lewis  857 -2257
30  AndrewPinkerman  851 -2263 31  31 Jim Gately  816 -2298
32  RichardCaldwell  781 -2333
33  Joe Cutter  780 -2334
34  Scott Mainor  778 -2336
35  Steve Weber  776 -2338
35  Matt Watkins  776 -2338
37  Jason Sutton  770 -2344
38  Brian Powers  767 -2347 B
39  Chad Blaine  764 -2350
39  000Neal Morrison  764 -2350
41  Steve Garrison  760 -2354
42  Tex Groff  758 -2356
43  Justin Lloyd  752 -2362
Wins

1 Texas Nation  6 
2 Chris Emry  3 
3 Jeff Hale  2 
4 Kevin Lewis  2 
5 Mike Pruett  2 
6 Shad Curren  2 
7 Roy Cutshaw  1 
8 Justin Grosser  1 
9 Daryl Brown  1 


Top 5

1 Roy Cutshaw  13 
2 Texas Nation  13 
3 Shad Curren  9 
4 Kevin Lewis  8 
5 Chris Emry  8 
6 Daryl Brown  8 
7 Duane Buchler  7 
8 Mike Pruett  6 
9 Jeff Hale  5 
10 Tom Lewis  5 

Top 10

1 Roy Cutshaw  18 
2 Justin Grosser  15 
3 Texas Nation  15 
4 Tom Lewis  15 
5 Duane Buchler  14 
6 Jeff Hale  13 
7 Daryl Brown  13 
8 Chris Emry  12 
9 Shad Curren  12 
10 Mike Pruett  12


Roy's Championship Season

Finish  Start  Track  Status  Int  Laps  Led  Points

1  5 lowes_night Running 122.858 100 28 185
5  7 darlington Running -1L 91 0 155
3  2 richmond_night Running -2.09 100 0 165
9  5 talladegaBR Running -1L 46 0 138
2  2 phoenix Running -0.95 78 0 170
2  6 new_hampshire Running -0.17 75 0 170
2  4 texas Running -0.45 84 15 175
11  3 Martinsville_Nextel_2 Running -1L 124 0 130 
9  3 bristol Disco -33L 92 0 138
4  13 homestead_2k3_pwf Running -5.48 67 0 160
5  12 atlanta Running -1.60 82 0 155
2  4 las_vegas Running -0.34 67 0 170
5  9 california Running -8.74 63 0 155
9  15 indianapolis Running -31.99 40 0 138
4  6 pocono Running -1.19 50 0 160
3  6 infineon Running -1:07.86 28 
9  7 michigan Running -4.51 50 0 138 
3  10 dover Running -1.44 99 4 170
6  12 chicagoland Running -3.39 67 0 150 
12  9 daytonaBR Running -2L 48 0 127 
Poles

1 Texas Nation  6 
2 Chris Emry  4 
3 Jason Evans  2 
4 Justin Grosser  2 
5 Kevin Lewis  2 
6 Tj Ganey  2 
7 Tom Lewis  2 




Avg Finishing Pos

1 Jim Gately  2.00 
2 Texas Nation  4.72 
3 Kevin Lewis  4.82 
4 Roy Cutshaw  5.30 
5 Shad Curren  6.33 
6 Daryl Brown  6.73 
7 Chris Emry  6.88 
8 Jeff Hale  6.88 
9 Jason Evans  7.50 
10 Duane Buchler  7.61 

Avg Starting Pos

1 Justin Lloyd  2.00 
2 Matt Watkins  2.00 
3 Jason Evans  2.50 
4 Texas Nation  2.94 
5 Kevin Lewis  3.00 
6 Tj Ganey  4.00 
7 Larry Krupp  4.33 
8 Steve Garrison  5.00 
9 Jim Gately  6.00 
10 Jerm Lewis  7.00


Avg Points

1 Jim Gately  170.00 
2 Texas Nation  165.11 
3 Kevin Lewis  163.27 
4 Roy Cutshaw  155.70 
5 Shad Curren  153.87 
6 Chris Emry  153.25 
7 Jeff Hale  151.88 
8 Daryl Brown  150.53 
9 Jason Evans  148.75 
10 Tj Ganey  148.40 

DNFs

1 Scott Love  4 
2 James Hatch  2 
3 AndrewPinkerman  2 
4 Brian Wasserman  2 
5 Chris Emry  2 
6 Cody Rose  2 
7 Daryl Brown  2 
8 Texas Nation  2 
9 Tom Lewis  2 
10 Tex Groff  1 

Team Standings

1. HM   436
2. PWCR   315
3. TT   287
4. SMS   241
5. WLR   161
6. MM   128
7. FSB   14
VIctory Lane

Date        Track             Winner

05/18/09 at lowes_night | Winner:Roy Cutshaw
05/11/09 at darlington | Winner:Texas Nation
05/04/09 at richmond_night | Winner:Texas Nation
04/27/09 at talladegaBR | Winner:Justin Grosser
04/20/09 at phoenix | Winner:Texas Nation
04/13/09 at new_hampshire | Winner:Mike Pruett
04/06/09 at texas | Winner:Jeff Hale
03/30/09 at Martinsville_Nextel_2 | Winner:Texas Nation
03/23/09 at bristol | Winner:Mike Pruett
03/16/09 at homestead_2k3_pwf | Winner:Shad Curren
03/09/09 at atlanta Summary | Winner:Chris Emry
03/02/09 at las_vegas Summary | Winner:Jeff Hale
02/23/09 at california Summary | Winner:Chris Emry
02/16/09 at indianapolis Summary | Winner:Texas Nation
02/09/09 at pocono Summary | Winner:Shad Curren
02/02/09 at infineon Summary | Winner:Kevin Lewis
01/26/09 at michigan Summary | Winner:Chris Emry
01/19/09 at dover Summary | Winner:Daryl Brown
01/12/09 at chicagoland Summary | Winner:Texas Nation
01/05/09 at daytonaBR Summary | Winner:Kevin Lewis
SPORTSMAN CUP TROPHY SERIES 10
Driver Standings

1  Matt Watkins  3645 -0
2  Kevin Lewis  3054 -591
3  Roy Cutshaw  2965 -680
4  Guy Pitra  2917 -728 Breakdown   5  Tom Lewis  2632 -1013
6  Steve Weber  2393 -1252
7  Jim De Santi  2282 -1363
8  Mike Brush  2278 -1367
9  Steve Garrison  2265 -1380
10  Shad Curren  2255 -1390
11  Raymond Glaser  1894 -1751
12  Jeff Brumback  1867 -1778
13  Dan Yoder  1840 -1805
14  Jason Sutton  1834 -1811
15  Chris Emry  1731 -1914
16  Francis Dittman  1702 -1943
17  John Grizzle  1666 -1979
18  Dale Betts  1629 -2016
19  Dennis Cox  1510 -2135
20  Duane Buchler  1445 -2200
21  Cody Rose  1434 -2211
22  Brad Hicks  1431 -2214
23  Zach Steger  1387 -2258
24  Texas Nation  1206 -2439
25  Joe Cutter  1158 -2487
26  Ken Hill  1144 -2501 Breakdown 
27  Tom Walker  1085 -2560
28  Larry Krupp  908 -2737
29  Rod Miller  839 -2806
30  Jim Gately  811 -2834
31  Loran Legacy  781 -2864
32  Mike Pruett  764 -2881
33  David Cook  761 -2884
34  Tex Groff  746 -2899 Breakdown 


Wins

1 Matt Watkins  13 
2 Dale Betts  2 
3 Kevin Lewis  2 
4 Steve Garrison  1 
5 Texas Nation  1 
6 Zach Steger  1 





Top 5

1 Matt Watkins  20 
2 Kevin Lewis  13 
3 Roy Cutshaw  12 
4 Mike Brush  9 
5 Steve Garrison  6 
6 Chris Emry  6 
7 Dale Betts  5 
8 Steve Weber  5 
9 Brad Hicks  4 
10 Guy Pitra  4
 
Top 10

1 Matt Watkins  20 
2 Roy Cutshaw  17 
3 Kevin Lewis  15 
4 Guy Pitra  15 
5 Mike Brush  13 
6 Shad Curren  10 
7 Steve Garrison  10 
8 Steve Weber  10 
9 Tom Lewis  10 
10 Dale Betts  7 

Matt's Championship Season

Finish  Start  Track  Status  Int  Laps  Led  Points

1  1 lowes_night Running 159.416 120 108* 190
1  2 darlington Running 142.758 111 32 185
3  4 richmond_night Running -4.20 120 0 165
1  3 talladegaBR Running 164.599 57 13 185
1  2 phoenix Running 114.152 94 27 185
2  2 new_hampshire Running -0.15 90 8 175
1  4 texas Running 157.871 101 17 185
4  5 Martinsville_Nextel_2 Running -2.57 150 28 165
1  3 bristol Running 86.937 150 67* 190
1  2 homestead_2k3_pwf Running 136.845 81 43* 190
1  10 atlanta Running 153.968 98 43* 190
1  1 las_vegas Running 148.067 81 74* 190
1  1 california Running 161.945 75 51* 190
1  1 indianapolis Running 166.822 48 38* 190
2  4 pocono Running -1.42 60 0 170
2  2 infineon Running -47.51 34 0 170
9 1  1 michigan Running 149.004 60 26* 190
2  1 dover Running -0.22 120 69* 180
1  11 chicagoland Running 116.422 81 22 185
2  13 daytonaBR Running -0.08 60 1 175

Poles

1 Kevin Lewis  6 
2 Matt Watkins  6 
3 Zach Steger  4 
4 Dale Betts  2 
5 Brad Hicks  1 
6 Chris Emry  1

 



Avg Finishing Pos

1 Matt Watkins  1.50 
2 Jim Gately  3.00 
3 Dale Betts  3.43 
4 Texas Nation  4.00 
5 Mike Brush  5.00 
6 Brad Hicks  5.00 
7 Roy Cutshaw  5.53 
8 Kevin Lewis  5.89 
9 Steve Garrison  6.15 
10 Larry Krupp  6.50 

Avg Starting Pos

1 Zach Steger  1.50 
2 Jim Gately  2.00 
3 Loran Legacy  2.00 
4 Dale Betts  3.43 
5 Larry Krupp  3.50 
6 Matt Watkins  3.65 
7 Kevin Lewis  3.68 
8 Brad Hicks  4.00 
9 Rod Miller  6.00 
10 Texas Nation  6.25

Avg Points

1 Matt Watkins  182.25 
2 Dale Betts  169.57 
3 Texas Nation  165.50 
4 Jim Gately  165.00 
5 Brad Hicks  159.17 
6 Kevin Lewis  158.95 
7 Mike Brush  156.92 
8 Steve Garrison  155.92 
9 Roy Cutshaw  154.26 
10 Zach Steger  151.83 

DNFs

1 Raymond Glaser  5 
2 Francis Dittman  4 
3 Jason Sutton  4 
4 Joe Cutter  3 
5 Jeff Brumback  2 
6 Kevin Lewis  2 
7 Shad Curren  2 
8 Duane Buchler  2 
9 Chris Emry  2 
10 Tom Lewis  2 

Team Standings

1. MM   666
2. SMS   180
3. WLR   179
4. HM   156
5. PWCR   151
6. FTR   122
7. TT   108
8. C2C   28
9. FSB   14

VIctory Lane

Date        Track             Winner

05/18/09 at lowes_night  | Winner:Matt Watkins
05/11/09 at darlington  | Winner:Matt Watkins
05/04/09 at richmond_night  | Winner:Zach Steger
04/27/09 at talladegaBR  | Winner:Matt Watkins
04/20/09 at phoenix  | Winner:Matt Watkins
04/13/09 at new_hampshire  | Winner:Kevin Lewis
04/06/09 at texas  | Winner:Matt Watkins
03/30/09 at Martinsville_Nextel_2  | Winner:Texas Nation
03/23/09 at bristol | Winner:Matt Watkins
03/16/09 at homestead_2k3_pwf  | Winner:Matt Watkins
03/09/09 at atlanta | Winner:Matt Watkins
03/02/09 at las_vegas  | Winner:Matt Watkins
02/23/09 at california  | Winner:Matt Watkins
02/16/09 at indianapolis  | Winner:Matt Watkins
02/09/09 at pocono  | Winner:Dale Betts
02/02/09 at infineon  | Winner:Kevin Lewis
01/26/09 at michigan  | Winner:Matt Watkins
01/19/09 at dover  | Winner:Dale Betts
01/12/09 at chicagoland  | Winner:Matt Watkins
01/05/09 at daytonaBR  | Winner:Steve Garrison


Driver Standings

1  Kevin Lewis  3257 -0 
2  Jim Ray  3236 -21
3  Milt Minter Jr  3044 -213
4  Toby Margison  2942 -315
5  Jim Margison  2859 -398
6  Larry Krupp  2853 -404
7  Roger Brideau  2694 -563
8  Paul McAllister  2572 -685
9  Rob Bender  2457 -800
10  Jerry Foehrkolb  2213 -1044
11  Bill Yarbrough  2094 -1163
12  Pat Cross  1965 -1292
13  Barry Parker  1926 -1331
14  Justin Grosser  1790 -1467
15  Shad Curren  1673 -1584
16  BrianStanley  1662 -1595
17  Roy Cutshaw  1619 -1638
18  Josh Grove  1348 -1909
19  Jeff Brumback  1302 -1955
20  Damian Gosztyla  1288 -1969
21  Tom Lewis  1171 -2086
22  Troy Null  1099 -2158
23  Guy Pitra  1085 -2172
24  James Hatch  939 -2318
25  Doug Michael  923 -2334
26  Matt Watkins  900 -2357
27  Zach Steger  880 -2377
28  Brian Wegner  811 -2446
29  A de Mautor  806 -2451
30  Joseph Cote  792 -2465
31  Duane Buchler  788 -2469
31  Steve Garrison  788 -2469
33  Texas Nation  773 -2484
34  Chad Blaine  764 -2493
34  Cody Rose  764 -2493
36  Chris Emry  758 -2499
36  Daryl Flanigan  758 -2499
38  Dave Berwick  752 -2505
38 T Francis Dittman  752 -2505
40  John Grizzle  743 -2514
40  Justin Lloyd  743 -2514
Wins

1 Milt Minter Jr  9 
2 BrianStanley  3 
3 Damian Gosztyla  3 
4 Kevin Lewis  3 
5 Jim Ray  2 






Top 5

1 Kevin Lewis  17 
2 Jim Ray  16 
3 Milt Minter Jr  15 
4 Jim Margison  10 
5 BrianStanley  7 
6 Toby Margison  7 
7 Roger Brideau  5 
8 Larry Krupp  5 
9 Josh Grove  4 
10 Paul McAllister  3 

Top 10

1 Jim Ray  20 
2 Kevin Lewis  19 
3 Toby Margison  18 
4 Jim Margison  17 
5 Milt Minter Jr  16 
6 Larry Krupp  14 
7 Roger Brideau  13 
8 Paul McAllister  11 
9 Rob Bender  11 
10 Jerry Foehrkolb  8 
Kevin's Championship Season

Finish  Start  Track  Status  Int  Laps  Led  Points

1  2 bar_adalaide Running 123.719 47 45* 180
3  3 riverside_1970 Running -1.97 49 17* 165
8  2 laguna Valve -7L 43 0 142
2  2 mosport_pwf Running -2.59 51 18 170
5  3 LIMEROCK_MT Running -1L 40 0 155
3  4 kyalami_pwf_beta Running -26.85 51 2 165 
1  1 heartland_park Running 90.636 59 59* 180 
1  1 infineon Running 98.986 56 52* 180
3  3 indianapolis_F1 Running -32.28 50
2  2 toronto Running -16.77 62 0 170
2  2 barber_motorsports_park Running -0.54 40 17* 170
3  2 portland_pwf_beta Running -1:11.52 64
2  6 lemans Running -4.15 20 0 170
4  3 oulton_park Running -1:05.16 53 0 160
9  4  8 midohio Running -1L 48 0 160
5  2 roada Running -1L 43 0 155
9  6  6 Wgboot Running -1L 44 0 150
4  5 karjala Running -1:16.20 35
3  7 silverstone_pwf_beta Running -9.18 37 0 165
11  9 daytona_RC Running -1L 44 0 130
Poles

1 Milt Minter Jr  6 
2 BrianStanley  4 
3 Damian Gosztyla  2 
4 Josh Grove  2 
5 Kevin Lewis  2 
6 Roger Brideau  1 
7 Jim Margison  1 
8 Jim Ray  1 
9 Toby Margison  1 


Avg Finishing Pos

1 BrianStanley  1.57 
2 Brian Wegner  3.00 
3 Kevin Lewis  3.65 
4 Jim Ray  3.80 
5 Milt Minter Jr  3.94 
6 A de Mautor  4.00 
7 Damian Gosztyla  6.60 
8 Jim Margison  6.79 
9 Joseph Cote  7.00 
10 Toby Margison  7.15 

Avg Starting Pos

1 A de Mautor  2.00 
2 BrianStanley  2.29 
3 Josh Grove  2.83 
4 Damian Gosztyla  3.20 
5 Milt Minter Jr  3.22 
6 Kevin Lewis  3.65 
7 Brian Wegner  4.00 
8 Jim Margison  4.79 
9 Jim Ray  5.25 
10 Roger Brideau  6.84
Avg Points

1 BrianStanley  174.29 
2 Milt Minter Jr  165.33 
3 Brian Wegner  165.00 
4 Kevin Lewis  162.85 
5 Jim Ray  161.80 
6 A de Mautor  160.00 
7 Damian Gosztyla  155.60 
8 Jim Margison  148.68 
9 Toby Margison  147.10 
10 Joseph Cote  146.00 

DNFs

1 Paul McAllister  5 
2 Bill Yarbrough  4 
