TRANS AM ROAD RAGE SERIES 11
Click a series logo or special event name for statistics.
SPORTSMAN TRUCK TROPHY SERIES 10
<a href="http://www.macromedia.com/go/getflashplayer">Flash Required</a>
Flash Required
VIctory Lane

Date        Track             Winner

11/15/09 at phoenix | Winner:Jim Gately
11/08/09 at texas | Winner:Matt Watkins
11/01/09 at talladegaBR | Winner:Bill Yarbrough
10/25/09 at Martinsville_Nextel_2 | Winner:Jim Margison 
10/18/09 at homestead_2k3_pwf | Winner:Matt Watkins
10/11/09 at dover | Winner:Jim Gately
10/04/09 at i70_pw| Winner:Der Merkley
09/27/09 at las_vegas | Winner:Der Merkley
09/20/09 at new_hampshire | Winner:Matt Watkins
09/13/09 at gateway_js | Winner:Matt Watkins
09/06/09 at Iowa | Winner:Matt Watkins
08/30/09 at chicagoland| Winner:Matt Watkins
08/23/09 at bristol_night | Winner:Jim Gately
08/16/09 at atlanta | Winner:Texas Nation
08/09/09 at Milwaukee_Night | Winner:Jim Gately
08/02/09 at nashville_pwf | Winner:Bill Yarbrough
07/26/09 at irp_pwf | Winner:Toby Margison
07/19/09 at kentucky | Winner:Doug Michael
07/12/09 at Memphis_Nigh | Winner:Texas Nation
07/05/09 at daytonaBR | Winner:Doug Michael


Driver Standings

1  Matt Watkins  3290  
2  Roy Cutshaw  3084 -206
3  Jim Gately  2883 -407
4  Tom Lewis  2874 -416
5  Jerry Foehrkolb  2836 -454
6  Jim Margison  2805 -485
7  Steve Weber  2763 -527
8  Paul McAllister  2453 -837
9  Doug Michael  2452 -838
10  Guy Pitra  2401 -889
11  Pat Cross  2294 -996 
12  Mike Pruett  2227 -1063
13  Toby Margison  2028 -1262  
14  Raymond Glaser  1856 -1434
15  Zach Steger  1846 -1444
16  Texas Nation  1826 -1464
17  Daryl Brown  1800 -1490
18  Bill Yarbrough  1607 -1683
19  Larry Krupp  1312 -1978
20  James Hatch  1269 -2021
21  Duane Buchler  1201 -2089
22  Justin Grosser  1177 -2113
23  Gary Parkhurst  1141 -2149
24  Jeff Brumback  1047 -2243 
25  Joe Cutter  1037 -2253
26  Der Merkley  987 -2303 
27  Francis Dittman  956 -2334
28  JasonSutton  920 -2370
29  Jim Ray  900 -2390 
30  Ken Hill  857 -2433  
31  Brian Wasserman  842 -2448
32  Steve Garrison  801 -2489
33  Milt Minter Jr  788 -2502
34  Jeff Hale  773 -2517  
35  Troy Null  764 -2526
36  Rick Johnson  758 -2532
37  Chris Emry  749 -2541 

Wins

1 Matt Watkins  6 
2 Jim Gately  4 
3 Doug Michael  2 
4 Bill Yarbrough  2 
5 Der Merkley  2 
6 Texas Nation  2 
7 Toby Margison  1 
8 Jim Margison  1



Top 5

1 Matt Watkins  14 
2 Jim Gately  10 
3 Roy Cutshaw  9 
4 Tom Lewis  8 
5 Jerry Foehrkolb  7 
6 Texas Nation  6 
7 Toby Margison  6 
8 Jim Margison  5 
9 Doug Michael  5 
10 Bill Yarbrough  4 

Top 10

1 Roy Cutshaw  20 
2 Matt Watkins  17 
3 Jim Gately  14 
4 Jim Margison  13 
5 Steve Weber  13 
6 Tom Lewis  12 
7 Jerry Foehrkolb  12 
8 Doug Michael  11 
9 Paul McAllister  10 
10 Texas Nation  8 

Matt's Championship Season

Finish  Start  Track  Status  Int  Laps  Led  Points

3  4  phoenix Running -0.54 94 3 170
1  1  texas Running 170.176 101 16 185
14  16  talladegaBR Running -1L 56 0 121
2  2  Martinsville_Nextel_2 Running -2.01 150 59 175
1  2  homestead_2k3_pwf Running 166.393 81 23 185
2  2  dover Running -0.19 120 2 175
2  4  i70_pwf Running -0.25 150 17 175
2  9  las_vegas Running -0.20 81 1 175
1  5  new_hampshire Running 116.835 90 34 185
1  2  gateway_js Running 80.493 60 27 185
1  1  Iowa Running 108.928 150 51 185
1  11  chicagoland Running 158.495 81 11 185
12  5  bristol_night Running -1L 149 0 127
4  1  atlanta Running -0.42 98 29* 170
6  3  Milwaukee_Night Running -5.75 120 1 155
4  3  nashville_pwf Running -1.11 150 15 165
15  5  irp_pwf Piston -24L 126 43 123
5  6  kentucky Running -11.20 81 0 155
8  1  Memphis_Night Running -13.84 120 4 147
8  22  daytonaBR Running -0.59 60 2 147
Poles

1 Jim Gately  8 
2 Matt Watkins  4 
3 Tom Lewis  3 
4 Der Merkley  2 
5 Gary Parkhurst  1 
6 Justin Grosser  1 
7 Toby Margison  1 




Avg Finishing Pos

1 Der Merkley  1.00 
2 Matt Watkins  4.65 
3 Texas Nation  5.22 
4 Jim Gately  5.53 
5 Roy Cutshaw  5.80 
6 Steve Garrison  6.00 
7 Gary Parkhurst  7.25 
8 Milt Minter Jr  8.00 
9 Bill Yarbrough  8.13 
10 Paul McAllister  8.19 

Avg Starting Pos

1 Der Merkley  1.00 
2 Chris Emry  2.00 
3 Gary Parkhurst  3.00 
4 Jim Gately  3.18 
5 Texas Nation  5.11 
6 Matt Watkins  5.25 
7 Milt Minter Jr  6.00 
8 Steve Garrison  6.00 
9 Roy Cutshaw  6.90 
10 Paul McAllister  7.00  
Avg Points

1 Der Merkley  187.50 
2 Matt Watkins  164.50 
3 Jim Gately  163.59 
4 Texas Nation  161.33 
5 Steve Garrison  155.00 
6 Roy Cutshaw  154.20 
7 Bill Yarbrough  149.88 
8 Gary Parkhurst  149.25 
9 Toby Margison  146.33 
10 Daryl Brown  146.00 

DNFs

1 Raymond Glaser  6 
2 Zach Steger  4 
3 Tom Lewis  3 
4 Larry Krupp  2 
5 Bill Yarbrough  2 
6 James Hatch  2 
7 Jeff Brumback  2 
8 JasonSutton  1 
9 Jim Gately  1 
10 Jim Margison  1

Team Standings

1. FTR 533
2. MM 431
3. SMS 229
4. TT 221
5. PRV 61
6. FSB 44
7. C2C 36
8. PWCR 8
9. WLR 3
WHELEN MODIFIEDS TROPHY SERIES 5
VIctory Lane

Date        Track             Winner

11/15/09 at portland_oval_j9 | Winner:Bill Yarbrough
11/08/09 at spencer_dr_night | Winner:Kevin Lewis
11/01/09 at South_Georgia_MP | Winner:Jim Margison
10/25/09 at Thompson_Day | Winner:Kevin Lewis
10/18/09 at Jennerstown_Night_2008 | Winner:Bill Yarbrough
10/11/09 at Stafford_Night_2008 | Winner:Kevin Lewis
10/04/09 at Mansfield_Night_2006 | Winner:Matt Watkins
09/27/09 at Toledo_Night | Winner:Bill Yarbrough
09/20/09 at Spencer_dr_Day  | Winner:Toby Margison
09/13/09 at nashville_pwf  | Winner:Bill Yarbrough
09/06/09 at Phoenix_Modified | Winner:Matt Watkins
08/30/09 at New_Smyrna_Modified | Winner:Kevin Lewis
08/23/09 at Jennerstown_Day_2008 | Winner:Kevin Lewis
08/16/09 at Stafford_Day_2008 | Winner:Kevin Lewis
08/09/09 at Dover_Modified_1977 | Winner:Matt Watkins
08/02/09 at Thompson_Night_Modified | Winner:Toby Margison
07/26/09 at Martinsville_Night_Modified  | Winner:Toby Margison
07/19/09 at Concord_Modified | Winner:Bill Yarbrough
07/12/09 at Bowman_Gray_2005 | Winner:Kevin Lewis
07/05/09 at Caraway_Modified | Winner:Matt Watkins
Driver Standings

1  Kevin Lewis  3479
2  Bill Yarbrough  3289 -190
3  Matt Watkins  3275 -204
4  Jim Margison  3168 -311
5  Toby Margison  3109 -370
6  Jerry Foehrkolb  2845 -634
7  Roy Cutshaw  2639 -840
8  Francis Dittman  2208 -1271
9  Raymond Glaser  2155 -1324
10  Paul McAllister  2006 -1473
11  Tom Lewis  1998 -1481
12  Duane Buchler  1638 -1841
13  Zach Steger  1392 -2087
14  Doug Michael  1335 -2144
15  James Hatch  1308 -2171
16  John Grizzle  1262 -2217
17  Jeff Brumback  983 -2496
18  Brian Wasserman  905 -2574
19  Pat Cross  890 -2589
20  Steve Weber  889 -2590
21  Justin Grosser  881 -2598
22  Milt Minter Jr  801 -2678
23  Der Merkley  793 -2686
24  Ken Hill  776 -2703 
25  Guy Pitra  773 -2706
26  Jason Evans  764 -2715
27  Rick Johnson  761 -2718


Wins

1 Kevin Lewis  7 
2 Bill Yarbrough  5 
3 Matt Watkins  4 
4 Toby Margison  4 


 




Top 5

1 Bill Yarbrough  19 
2 Kevin Lewis  19 
3 Matt Watkins  18 
4 Toby Margison  13 
5 Jim Margison  11 
6 Jerry Foehrkolb  5 
7 Paul McAllister  4 
8 Zach Steger  3 
9 Roy Cutshaw  2 
10 Raymond Glaser  1 

Top 10

1 Jim Margison  20 
2 Kevin Lewis  19 
3 Matt Watkins  19 
4 Bill Yarbrough  19 
5 Toby Margison  18 
6 Jerry Foehrkolb  17 
7 Roy Cutshaw  16 
8 Raymond Glaser  12 
9 Paul McAllister  10 
10 Francis Dittman  10

Kevin's Championship Season

Finish  Start  Track  Status  Int  Laps  Led  Points

3  3  portland_oval_j9 Running -0.98 100 0 165
1  2  spencer_dr_night Running 86.360 100 39* 190
3  3  South_Georgia_MP Running -0.20 100 98 175 
1  3  Thompson_Day Running 105.605 100 32 185
4  3  Jennerstown_Night_2008 Running -4.39 200 48 165
1  1  Stafford_Night_2008 Running 89.273 100 91* 190 
3  7  Mansfield_Night_2006 Running -3.36 200 6 170
2  3  Toledo_Night Running -0.44 100 0 170 
3  1  Spencer_dr_Day Running -1.13 100 19 170 
2  3  nashville_pwf Running -1.61 200 52 175
2  1  Phoenix_Modified Running -0.44 100 59* 180
1  2  New_Smyrna_Modified Running 91.730 99 8 185
1  4  Jennerstown_Day_2008 Running 89.008 200 63 185
1  1  Stafford_Day_2008 Running 86.182 100 100* 190
4  2  Dover_Modified_1977 Running -19.08 160 2 165
2  3  Thompson_Night_Modified Running -0.42 100 0 170
2  3  Martinsville_Night_Modified Running -0.36 200 0 170
2  4  Concord_Modified Running -0.61 100 0 170
1  1  Bowman_Gray_2005 Running 39.529 100 37 185
13  3  Caraway_Modified Accident -100L 0 0



Poles

1 Kevin Lewis  5 
2 Toby Margison  4 
3 Matt Watkins  3 
4 Jim Margison  3 
5 Bill Yarbrough  2 
6 Der Merkley  1 
7 Roy Cutshaw  1 
8 Zach Steger  1 



Avg Finishing Pos

1 Kevin Lewis  2.60 
2 Bill Yarbrough  2.68 
3 Matt Watkins  3.00 
4 Toby Margison  4.74 
5 Jim Margison  4.80 
6 Milt Minter Jr  5.00 
7 Zach Steger  6.67 
8 Jerry Foehrkolb  6.89 
9 Brian Wasserman  7.00 
10 Paul McAllister  7.75

Avg Starting Pos

1 Der Merkley  1.00 
2 Kevin Lewis  2.65 
3 Bill Yarbrough  3.79 
4 Zach Steger  3.83 
5 Toby Margison  4.16 
6 Jim Margison  4.45 
7 Matt Watkins  4.47 
8 Milt Minter Jr  5.00 
9 Jason Evans  5.00 
10 Jerry Foehrkolb  5.68



Avg Points

1 Kevin Lewis  173.95 
2 Bill Yarbrough  171.32 
3 Matt Watkins  170.58 
4 Toby Margison  161.84 
5 Jim Margison  158.40 
6 Milt Minter Jr  155.00 
7 Zach Steger  152.67 
8 Jerry Foehrkolb  147.95 
9 Der Merkley  147.00 
10 Brian Wasserman  146.50 

DNFs

1 Raymond Glaser  4 
2 Francis Dittman  3 
3 James Hatch  3 
4 John Grizzle  2 
5 Justin Grosser  2 
6 Zach Steger  2 
7 Rick Johnson  1 
8 Roy Cutshaw  1 
9 Tom Lewis  1 
10 Ken Hill  1

Team Standings

1. FTR 594
2. MM 590
3. SMS 123
4. PRV 56
5. PWCR 53
6. TT 50
7. WLR 30
8. FSB 16


ROOKIE CUP SERIES 2
Driver Standings

1  Glynn Bradley  3286
2  Jeff Hale  3202 -84
3  Roy Cutshaw  3159 -127
4  Mike Pruett  2827 -459
5  Der Merkley  2764 -522
6  Tom Lewis  2224 -1062
7  Doug Tevik  2172 -1114
8  Daryl Brown  2155 -1131
9  Justin Grosser  2149 -1137
10  Duane Buchler  2088 -1198
11  Brian Wasserman  1785 -1501
12  Michael Sanders  1720 -1566
13  James Hatch  1687 -1599
14  Tony McAllister  1552 -1734
15  Scott Love  1359 -1927
16  Texas Nation  1322 -1964
17  Cody Rose  1311 -1975
18  Dave Jandrey  1303 -1983
19  Chris Emry  1198 -2088
20  John Doucette  1162 -2124
21  Jason Evans  1122 -2164
22  RichardCaldwell  1070 -2216
23  Dan Bishop  994 -2292
24  Mark Null  989 -2297  
25  Chet Barkin  873 -2413
26  Bruce Hile  862 -2424
27  Jerry Huffman  792 -2494
27 Jeff Brumback  792 -2494
29  Don McCorriston  788 -2498
30  Jay Dennis III  784 -2502
30  Jim De Santi  784 -2502
30  John Grizzle  784 -2502
33  T McAllister  780 -2506
33 Vince Kramer  780 -2506
35  Zach Steger  773 -2513
36  Chris Harvey  761 -2525
Wins

1 Der Merkley  8 
2 Glynn Bradley  7 
3 James Hatch  1 
4 Chris Emry  1 
5 Mike Pruett  1 
6 Scott Love  1 
7 Texas Nation  1

 


Top 5

1 Der Merkley  14 
2 Glynn Bradley  14 
3 Jeff Hale  14 
4 Roy Cutshaw  14 
5 Justin Grosser  5 
6 Mike Pruett  5 
7 Duane Buchler  5 
8 Daryl Brown  4 
9 Brian Wasserman  4 
10 Michael Sanders  3   

Top 10

1 Roy Cutshaw  19 
2 Jeff Hale  18 
3 Glynn Bradley  18 
4 Mike Pruett  15 
5 Der Merkley  14 
6 Duane Buchler  11 
7 Daryl Brown  11 
8 Tom Lewis  11 
9 Justin Grosser  10 
10 Michael Sanders  8 
Glynn's Championship Season

Finish  Start  Track  Status  Int  Laps  Led  Points

1  2  texas Running 150.675 84 67* 190
9  2  talladegaBR Running -2L 45 1 143
1  1  martinsville Running 83.397 125 88* 190
1  2  lowes_night Running 113.909 100 29 185
2  3  california Running -0.11 63 29 175
2  5  kansas Running -0.58 67 9 175
1  1 dover Running 126.397 100 86* 190
3  2  new_hampshire Running -1.29 75 2 170
2  2  richmond_night Running -0.43 100 2 175
8  5  atlanta Running -6.30 82 7 147
2  3  homestead_2k3_pwf Running -0.46 67 1 175
1  2  bristol_night Running 83.492 125 29 185
2  1  michigan Running -0.47 50 15 175
3  5  watkins_glen Running -39.75 23 0 165
13  2  pocono Running -28.44 50 25* 134
7  10  indianapolis Running -4.64 40 1 151
1  2  darlington Running 106.597 92 82* 190
1  3  chicagoland Running 155.668 67 35* 190
8  1  daytona_NightBR Running -3.53 50 1 147

Poles

1 Der Merkley  11 
2 Glynn Bradley  4 
3 Texas Nation  3 
4 Jeff Hale  1 
5 Tom Lewis  1 






Avg Finishing Pos

1 Der Merkley  1.64 
2 Glynn Bradley  3.58 
3 Jeff Hale  4.80 
4 Roy Cutshaw  4.90 
5 Texas Nation  5.20 
6 John Doucette  5.75 
7 Duane Buchler  6.42 
8 Michael Sanders  6.89 
9 Jerry Huffman  7.00 
10 Jeff Brumback  7.00 

Avg Starting Pos

1 Der Merkley  1.21 
2 Texas Nation  2.20 
3 Glynn Bradley  2.84 
4 Roy Cutshaw  4.30 
5 Michael Sanders  5.44 
6 Tom Lewis  5.71 
7 John Doucette  5.75 
8 T McAllister  6.00 
9 Jeff Hale  6.15 
10 RichardCaldwell  7.00 
Avg Points

1 Der Merkley  182.86 
2 Glynn Bradley  171.16 
3 Texas Nation  162.40 
4 Jeff Hale  160.10 
5 Roy Cutshaw  157.95 
6 John Doucette  154.50 
7 Duane Buchler  151.33 
8 Michael Sanders  149.56 
9 Daryl Brown  147.46 
10 Scott Love  147.17   

DNFs

1 Chris Emry  3 
2 Brian Wasserman  2 
3 Dan Bishop  2 
4 Daryl Brown  2 
5 James Hatch  2 
6 Mike Pruett  2 
7 Scott Love  2 
8 Tom Lewis  2 
9 Texas Nation  1 
10 Tony McAllister  1 

Team Standings

1 SMS 442
2 TT 430
3 MM 160
4 PRV 46
5 PWCR 40
VIctory Lane

Date        Track             Winner

11/16/09 at phoenix | Winner:Der Merkley
11/09/09 at texas | Winner:Glynn Bradley
11/02/09 at talladegaBR | Winner:Mike Pruett
10/26/09 at martinsville | Winner:Glynn Bradley
10/19/09 at lowes_night | Winner:Glynn Bradley
10/12/09 at california | Winner:Der Merkley
10/05/09 at kansas | Winner:Der Merkley
09/28/09 at dover | Winner:Glynn Bradley
09/21/09 at new_hampshire | Winner:Der Merkley
09/14/09 at richmond_night | Winner:Der Merkley
09/07/09 at atlanta | Winner:Der Merkley
08/31/09 at homestead_2k3_pwf  | Winner:Scott Love
08/24/09 at bristol_night  | Winner:Glynn Bradley
08/17/09 at michigan | Winner:Der Merkley
08/10/09 at watkins_glen  | Winner:Der Merkley
08/03/09 at pocono  | Winner:Chris Emry
07/27/09 at indianapolis  | Winner:Texas Nation
07/20/09 at darlington | Winner:Glynn Bradley
07/13/09 at chicagoland  | Winner:Glynn Bradley
07/06/09 at daytona_NightBR | Winner:James Hatch


SPORTSMAN CUP TROPHY SERIES 11
Driver Standings

1  Roy Cutshaw  3205
2  Tom Lewis  3090 -115
3  Jeff Hale  3061 -144
4  Justin Grosser  2934 -271
5  Texas Nation  2893 -312
6  Brad Otto  2567 -638
7  Brian Wasserman  2416 -789
8  Raymond Glaser  2335 -870
9  Jeff Brumback  2329 -876
10  Joe Cutter  2285 -920
11  Duane Buchler  2199 -1006
12  Der Merkley  2163 -1042
13  Jim De Santi  1825 -1380
14  Cody Rose  1645 -1560
15  Dennis Cox  1525 -1680
16  James Hatch  1472 -1733
17  John Grizzle  1452 -1753
18  Chris Emry  1434 -1771
19  JasonSutton  1344 -1861
20  Zach Steger  1182 -2023
21  Glynn Bradley  1105 -2100
22  Mark Null  1080 -2125
23  Francis Dittman  1074 -2131
24  Shawn Sheaves  983 -2222
25  Mike Pruett  885 -2320
26  Daryl Brown  772 -2433
27  bruce hile  770 -2435
28  Loran Legacy  746 -2459

Wins

1 Der Merkley  7 
2 Roy Cutshaw  4 
3 Texas Nation  2 
4 Tom Lewis  2 
5 Glynn Bradley  2 
6 Chris Emry  1 
7 Cody Rose  1 
8 Justin Grosser  1  



Top 5

1 Roy Cutshaw  16 
2 Texas Nation  12 
3 Tom Lewis  12 
4 Jeff Hale  11 
5 Der Merkley  9 
6 Justin Grosser  8 
7 Duane Buchler  6 
8 Brian Wasserman  5 
9 Chris Emry  4 
10 Jeff Brumback  4 
 
Top 10

1 Roy Cutshaw  18 
2 Tom Lewis  18 
3 Jeff Hale  17 
4 Justin Grosser  16 
5 Texas Nation  13 
6 Brad Otto  12 
7 Brian Wasserman  11 
8 Duane Buchler  11 
9 Joe Cutter  11 
10 Jeff Brumback  10
Roy's Championship Season

Finish  Start  Track  Status  Int  Laps  Led  Points

3  7  atlanta Running -17.61 130 0 165
3  3  phoenix Running -2.86 94 14 170
3  7  texas Running -2.48 101 11 170
-----------------
3  4  martinsville Running -1L 149 0 165
4  7  lowes Running -30.52 120 2 165
1  6  california Running 152.428 75 12 185
3  3  kansas Running -18.89 81 2 170
3  5  dover Running -26.32 120 0 165
3  2  new_hampshire Running -12.17 90 2 170
4  6  richmond_night Running -1.94 120 8 165
5  13  homestead_2k3_pwf Running -1.06 81 0 155
11  5  bristol_night Running -4L 146 0 130
2  9  michigan Running -7.75 60 1 175
6  6  watkins_glen Running -51.81 27 0 150
5  2  pocono Running -9.39 60 4 160
1  4  indianapolis Running 114.610 48 20* 190
1  3  darlington Running 96.096 111 14 185
1  4  chicagoland Running 129.620 81 10 185
7  2  daytona_NightBR Running -7.57 60 2


Poles

1 Der Merkley  6 
2 Texas Nation  5 
3 Tom Lewis  2 
4 Zach Steger  2 
5 Glynn Bradley  2 
6 Jeff Brumback  1 
7 Cody Rose  1 
8 Justin Grosser  1 



Avg Finishing Pos

1 Der Merkley  2.10 
2 Glynn Bradley  3.33 
3 Roy Cutshaw  3.63 
4 Texas Nation  5.83 
5 Chris Emry  5.83 
6 Tom Lewis  5.95 
7 Justin Grosser  6.42 
8 Jeff Hale  6.55 
9 Duane Buchler  6.62 
10 Brian Wasserman  8.06  

Avg Starting Pos

1 Glynn Bradley  1.67 
2 Der Merkley  2.30 
3 Texas Nation  4.17 
4 Roy Cutshaw  5.16 
5 Zach Steger  5.60 
6 Justin Grosser  5.79 
7 Tom Lewis  5.95 
8 Duane Buchler  6.69 
9 Jeff Hale  6.95 
10 Cody Rose  7.67

Avg Points

1 Der Merkley  182.30 
2 Glynn Bradley  175.67 
3 Roy Cutshaw  166.89 
4 Chris Emry  159.67 
5 Texas Nation  156.94 
6 Tom Lewis  154.50 
7 Jeff Hale  153.05 
8 Justin Grosser  152.63 
9 Duane Buchler  150.85 
10 John Grizzle  144.29  

DNFs

1 Jeff Brumback  5 
2 Joe Cutter  4 
3 JasonSutton  3 
4 Raymond Glaser  3 
5 Brad Otto  2 
6 Chris Emry  2 
7 Francis Dittman  2 
8 James Hatch  2 
9 Zach Steger  2 
10 Daryl Brown  1 

Team Standings

1 SMS 521
2 TT 464
3 MM 178
4 PWCR 155
5 PRV 85
6 FSB 35
7 WLR 8
8 HM 4

VIctory Lane

Date        Track             Winner

11/23/09 at atlanta | Winner:Der Merkley 
11/16/09 at phoenix  | Winner:Der Merkley
11/09/09 at texas | Winner:Justin Grosser 
11/02/09 at talladegaBR  | Winner:Glynn Bradley
10/26/09 at martinsville  | Winner:Glynn Bradley
10/19/09 at lowes | Winner:Der Merkley
10/12/09 at california | Winner:Roy Cutshaw
10/05/09 at kansas  | Winner:Der Merkley
09/28/09 at dover  | Winner:Der Merkley
09/21/09 at new_hampshire  | Winner:Der Merkley
09/14/09 at richmond_night  | Winner:Der Merkley
08/31/09 at homestead_2k3_pwf  | Winner:Tom Lewis
08/24/09 at bristol_night  | Winner:Texas Nation
08/17/09 at michigan  | Winner:Chris Emry
08/10/09 at watkins_glen  | Winner:Tom Lewis
08/03/09 at pocono  | Winner:Texas Nation
07/27/09 at indianapolis  | Winner:Roy Cutshaw
07/20/09 at darlington  | Winner:Roy Cutshaw
07/13/09 at chicagoland  | Winner:Roy Cutshaw
07/06/09 at daytona_NightBR S | Winner:Cody Rose 
Driver Standings

1  Milt Minter Jr  3348
2  Kevin Lewis  3251 -97
3  Jim Margison  3053 -295
4  Larry Krupp  3026 -322
5  Toby Margison  2975 -373
6  Tom Lewis  2788 -560
7  Bill Yarbrough  2755 -593
8  Guy Pitra  2737 -611
9  Rob Bender  2683 -665 
10  Paul McAllister  2314 -1034
11  Pat Cross  1968 -1380
12  Doug Tevik  1869 -1479
13  Jerry Foehrkolb  1777 -1571
14  Roger Brideau  1662 -1686
15  Justin Grosser  1427 -1921
16  Tom Cramer  1420 -1928
17  Jim Ray  1234 -2114 
18  Rich Gast  1196 -2152
19  James Hatch  1118 -2230 
20  Doug Michael  985 -2363
21  Adam Bluhm  957 -2391   
22  Damian Gosztyla  907 -2441 
23  Zach Steger  879 -2469
24  Jeff Brumback  873 -2475   
25  Roy Cutshaw  871 -2477
26  Michael Sanders  857 -2491
27  Troy Null  788 -2560  
28  T Cramer  780 -2568  
29  Duane Buchler  770 -2578
30  Texas Nation  767 -2581
31  Steve Weber  764 -2584
32  Matt Watkins  761 -2587


Wins

1 Milt Minter Jr  13 
2 Kevin Lewis  4 
3 Jim Ray  2 
4 Adam Bluhm  1 







Top 5

1 Kevin Lewis  18 
2 Milt Minter Jr  18 
3 Larry Krupp  13 
4 Jim Margison  13 
5 Bill Yarbrough  10 
6 Toby Margison  9 
7 Paul McAllister  5 
8 Jerry Foehrkolb  4 
9 Jim Ray  4 
10 Adam Bluhm  2  

Top 10

1 Jim Margison  18 
2 Kevin Lewis  18 
3 Milt Minter Jr  18 
4 Larry Krupp  17 
5 Toby Margison  17 
6 Tom Lewis  17 
7 Rob Bender  15 
8 Paul McAllister  14 
9 Bill Yarbrough  14 
10 Guy Pitra  13  
Milt's Championship Season

Finish  Start  Track  Status  Int  Laps  Led  Points

1  1 BAR_Adalaide Running 123.528 47 28* 180
1  1 riverside_1970 Running 128.896 49 49* 180
1  1 laguna Running 99.356 50 49* 180
2  1 mosport_pwf Running -1.73 51 33* 170
1  1 LIMEROCK_MT Running 110.934 41 41* 180
1  3 kyalami_pwf_beta Running 116.664 51 15 180
1  11 Falcon_Hill Running 121.580 59 45* 180
2  1 infineon Running -0.30 56 37* 170
1  3 indianapolis_F1 Running 107.501 50 29* 180
1  1 toronto Running 91.438 62 56* 180
2  1 barber_motorsports_park Running -3.02 40 10 170
1  1 portland_pwf_beta Running 97.798 64 47* 180
2  2 lemans Running -4.35 20 4 170
1  10 Oulton_Park Running 114.181 53 17 180
1  2 midohio Running 95.116 49 34* 180
2  1 roada Running -0.51 44 15 170
--------------------
1  2 karjala Running 111.551 35 23* 180
1  1 silverstone_pwf_beta Running 128.057 37 34* 180
13  1 daytona_RC Clutch -26L 19 18 124


Poles

1 Milt Minter Jr  12 
2 Kevin Lewis  4 
3 Adam Bluhm  2 
4 Jim Margison  2 







Avg Finishing Pos

1 Milt Minter Jr  1.89 
2 Adam Bluhm  2.00 
3 Jim Ray  2.00 
4 Kevin Lewis  2.42 
5 Jim Margison  5.75 
6 Larry Krupp  6.00 
7 Paul McAllister  6.07 
8 Toby Margison  6.60 
9 Bill Yarbrough  6.61 
10 Damian Gosztyla  7.00   

Avg Starting Pos

1 Adam Bluhm  1.00 
2 Milt Minter Jr  2.37 
3 Kevin Lewis  2.79 
4 Jim Margison  4.35 
5 Larry Krupp  5.00 
6 Jim Ray  5.25 
7 Toby Margison  6.10 
8 Roger Brideau  6.70 
9 Texas Nation  7.00 
10 Bill Yarbrough  7.06

Avg Points

1 Milt Minter Jr  174.42 
2 Adam Bluhm  172.50 
3 Jim Ray  172.50 
4 Kevin Lewis  169.32 
5 Jim Margison  152.65 
6 Larry Krupp  151.30 
7 Paul McAllister  150.71 
8 Bill Yarbrough  149.28 
9 Toby Margison  148.75 
10 Damian Gosztyla  147.50  

DNFs

1 Pat Cross  4 
2 Bill Yarbrough  3 
3 Doug Tevik  3 
4 Roger Brideau  3 
5 Toby Margison  2 
6 Jerry Foehrkolb  2 
7 James Hatch  2 
8 Duane Buchler  1 
9 Doug Michael  1 
10 Damian Gosztyla  1 

Team Standings

1 FSB 583
2 FTR 488
3 MM 351
4 TT 77
5 ECR 14
6 PRV 7
7 SM 6
VIctory Lane

Date        Track             Winner

11/17/09 at BAR_Adalaide  | Winner:Milt Minter Jr
11/10/09 at riverside_1970  | Winner:Milt Minter Jr
11/03/09 at laguna  | Winner:Milt Minter Jr
10/27/09 at mosport_pwf  | Winner:Jim Ray
10/20/09 at LIMEROCK_MT  | Winner:Milt Minter Jr
10/13/09 at kyalami_pwf_beta  | Winner:Milt Minter Jr
10/06/09 at Falcon_Hill  | Winner:Milt Minter Jr
09/29/09 at infineon  | Winner:Kevin Lewis
09/22/09 at indianapolis_F1  | Winner:Milt Minter Jr
09/15/09 at toronto  | Winner:Milt Minter Jr
09/08/09 at barber_motorsports_park  | Winner:Kevin Lewis
09/01/09 at portland_pwf_beta  | Winner:Milt Minter Jr
08/25/09 at lemans  | Winner:Jim Ray
08/18/09 at Oulton_Park | Winner:Milt Minter Jr
08/11/09 at midohio  | Winner:Milt Minter Jr
08/04/09 at road atlanta | Winner:Kevin Lewis
07/28/09 at Watkins Glen boot  | Winner:Adam Bluhm
07/21/09 at karjala | Winner:Milt Minter Jr
07/14/09 at silverstone_pwf_beta  | Winner:Milt Minter Jr
07/07/09 at daytona_RC | Winner:Kevin Lewis
PRO CUP TROPHY SERIES 15
VIctory Lane

Date        Track             Winner

11/18/09 at phoenix  | Winner:Damian Gosztyla
11/11/09 at texas  | Winner:Damian Gosztyla
11/04/09 at talladegaBR  | Winner:Bill Yarbrough
10/28/09 at martinsville  | Winner:Damian Gosztyla
10/21/09 at lowes_night  | Winner:Jim Gately
10/14/09 at california  | Winner:Damian Gosztyla
10/07/09 at kansas  | Winner:Danny Falcon
