TRANS AM ROAD RAGE SERIES 12
SPORTSMAN TRUCK TROPHY SERIES 11
VIctory Lane
Date        Track             Winner
 
 05/16/10 at Dover  | Winner:Ken Skjei 
 05/09/10 at Indianapolis_Raceway_Park  | Winner:Jim Gately 
 05/02/10 at Kansas  | Winner:Matt Watkins 
 04/25/10 at Milwaukee_Night  | Winner:Matt Watkins 
 04/18/10 at I_70  | Winner:Jim Gately 
 04/11/10 at Homestead_2k3  | Winner:Jim Gately 
 03/28/10 at Martinsville_Nextel_2  | Winner:Kevin Lewis 
 03/21/10 at Gateway_js_Night  | Winner:Jim Gately 
 03/14/10 at Kentucky  | Winner:Duane Buchler 
 03/07/10 at Atlanta  | Winner:Duane Buchler 
 02/28/10 at Phoenix  | Winner:Matt Watkins 
 02/21/10 at Memphis_Night  | Winner:Matt Watkins 
 02/14/10 at Daytona_BR  | Winner:Jeff Hale 
 02/07/10 at New_Hampshire  | Winner:Jim Gately 
 01/31/10 at Texas  | Winner:Roy Cutshaw 
 01/24/10 at Bristol_Night_RR  | Winner:Texas Nation 
 01/17/10 at California  | Winner:Der Merkley 
 01/10/10 at Iowa  | Winner:Der Merkley 
 01/03/10 at Talladega_BR  | Winner:Matt Watkins
Driver Standings
1  Matt Watkins  3257 
2  Jim Gately  3052 -205 
3  Jim Margison  2660 -597 
3  Steve Weber  2660 -597  
5  Roy Cutshaw  2638 -619  
6  Francis Dittman  2479 -
7  Raymond Glaser  2455 - 
8  Doug Michael  2417 -840 
9  Pat Cross  2368 -889 
10  Mike Pruett  2271 -986 
11  Randy Davis  2102 -1155  
12  Toby Margison  1910 -1347   
13  Jerry Foehrkolb  1820 -1437 
14  Ken Skjei  1540 -1717 
15  Duane Buchler  1489 -1768   
16  Eric Brundies  1436 -1821 
17  Steve Garrison  1428 -1829 
18  Jason Sutton  1424 -1833 
19  Bill Yarbrough  1401 -1856 
20  Texas Nation  1398 -1859 
21  Der Merkley  1315 -1942 
22  Doug Tevik  1203 -2054 
23  Guy Pitra  1187 -2070 
24  Shad Curren  1059 -2198 
25  Larry Krupp  1001 -2256  
26  Tom Lewis  976 -2281  
27  Brian Wasserman  941 -2316  
28  Glynn Bradley  923 -2334 
28  Kevin Lewis  923 -2334  
30  Jeff Hale  890 -2367  
31  Mark Null  802 -2455 
32  Ken Hill  778 -2479   
33  Paul McAllister  777 -2480 
34  Troy Null  767 -2490
35  Jim De Santi  727 -2530 
36  Rob Bender  718 -2539 
37  Joe Cutter  715 -2542 
37  Tom Cramer  715 -2542 
39  Jim Ray  706 -2551
 
 
Wins 
1 Jim Gately  5  
2 Matt Watkins  5  
3 Der Merkley  2  
4 Duane Buchler  2  
5 Jeff Hale  1  
6 Roy Cutshaw  1  
7 Ken Skjei  1  
8 Kevin Lewis  1  
9 Texas Nation  1 
Top 5 
1 Matt Watkins  17  
2 Jim Gately  13  
3 Jim Margison  7  
4 Doug Michael  6  
5 Roy Cutshaw  6  
6 Eric Brundies  5  
7 Ken Skjei  5  
8 Steve Garrison  4  
9 Steve Weber  3  
10 Texas Nation  3 
 Top 10 
1 Matt Watkins  19  
2 Jim Gately  16  
3 Jim Margison  14  
4 Roy Cutshaw  14  
5 Steve Weber  14  
6 Doug Michael  10  
7 Mike Pruett  9  
8 Raymond Glaser  8  
9 Toby Margison  8  
10 Randy Davis  7 
 
Matt's Championship Season
Finish  Start  Track  Status  Int  Laps  Led  Points 
 
3  4 Dover Running -5.86 120 25 170
2  3 Indianapolis_Raceway_Park Running -0.42 150 26 175
1  2 Kansas Running 155.921 81 11 185  
1  4 Milwaukee_Night Running 103.958 120 15 185 
2  5 I_70 Running -0.29 150  
4  2 Homestead_2k3 Running -0.73 81 3 165
2  5 Martinsville_Nextel_2 Running -0.40 150 18 175
2  3 Gateway_js_Night Running -0.90 60 0 170
8  16 Kentucky Running -1L 80 0 142 
6  2 Atlanta Running -1.81 98 0 150 
1  7 Phoenix Running 104.874 94 22 185 
1  3 Memphis_Night Running 107.961 120 19 185 
4  1 Daytona_BR Running -1.31 60 30* 170
2  1 New_Hampshire Running -3.23 90 29 175
3  6 Texas Running -0.25 101 5 170  
3  4 Bristol_Night_RR Running -0.96 150 0 165 
4  4 California Running -1.26 75 12 165
3  6 Iowa Running -0.74 150 9 170  
 1  19 Talladega_BR Running 150.759 57 3 185
 Poles 
1 Jim Gately  7  
2 Ken Skjei  3  
3 Matt Watkins  2  
4 Der Merkley  2  
5 Eric Brundies  1  
6 Jim Margison  1  
7 Paul McAllister  1  
8 Raymond Glaser  1  
9 Toby Margison  1 
 
 Avg Finishing Pos 
1 Kevin Lewis  2.50  
2 Matt Watkins  2.79  
3 Glynn Bradley  3.00  
4 Der Merkley  4.00  
5 Eric Brundies  4.50  
6 Jim Gately  4.50  
7 Paul McAllister  5.00  
8 Troy Null  5.00  
9 Texas Nation  5.17  
10 Ken Skjei  5.29 
 
Avg Starting Pos 
1 Paul McAllister  1.00  
2 Ken Skjei  2.43  
3 Kevin Lewis  3.00  
4 Eric Brundies  3.33  
5 Jim Gately  3.67  
6 Glynn Bradley  5.00  
7 Matt Watkins  5.11  
8 Jim Margison  6.00  
9 Bill Yarbrough  6.00  
10 Texas Nation  6.50 
Avg Points 
1 Glynn Bradley  172.50  
2 Kevin Lewis  172.50  
3 Matt Watkins  171.42  
4 Der Merkley  167.80  
5 Jim Gately  167.67  
6 Eric Brundies  165.67  
7 Paul McAllister  165.00  
8 Ken Skjei  161.71  
9 Texas Nation  159.33  
10 Jeff Hale  156.00 
  
 DNFs 
1 Jason Sutton  6  
2 Raymond Glaser  5  
3 Jerry Foehrkolb  2  
4 Francis Dittman  2  
5 Duane Buchler  1  
6 Bill Yarbrough  1  
7 Doug Michael  1  
8 Jeff Hale  1  
9 Guy Pitra  1  
10 Rob Bender  1 
 
Team Standings
1. MM 480
2. FTR 283
3. SSR 258
4. SMS 248
5. TT 114
6. FWDR 81
7. SFE 60
8. FSB 25
9. BBR 14
10. SV 12
WHELEN MODIFIEDS TROPHY SERIES 6
VIctory Lane
Date        Track             Winner
 
05/30/10 at Whelen_BullRing_Bristol  | Winner:Ken Skjei 
05/23/10 at Spencer_Day  | Winner:Kevin Lewis 
05/16/10 at Mesa_Merin  | Winner:Kevin Lewis 
05/09/10 at Coronado  | Winner:Toby Margison 
05/02/10 at Hickory_Night  | Winner:Josh Grove 
04/25/10 at Spencer_Night  | Winner:Kevin Lewis 
04/18/10 at Citrus_County  | Winner:Dawn Butcher 
04/11/10 at Motor_Mile  | Winner:Kevin Lewis 
03/28/10 at Thompson_Day  | Winner:Ken Skjei 
03/21/10 at Whelen_Bullring_Bristol  | Winner:Ken Skjei 
03/07/10 at Lake_Erie  | Winner:Josh Grove 
02/28/10 at Cayuga  | Winner:Kevin Lewis 
02/21/10 at Jennerstown_Night_2008  | Winner:Josh Grove 
02/14/10 at Mansfield_Night  | Winner:Kevin Lewis 
01/31/10 at Nashville  | Winner:Der Merkley 
01/24/10 at Jennerstown_Day  | Winner:Josh Grove 
01/17/10 at Thompson_Night  | Winner:Der Merkley 
01/10/10 at Concord  | Winner:Der Merkley 
01/03/10 at Iowa  | Winner:Der Merkley  
Driver Standings
 
1  Kevin Lewis  3276 
2  Toby Margison  2917 -359   
3  Jim Margison  2795 -481  
4  Raymond Glaser  2583 -693 
5  Greg Butcher  2524 -752 
6  Francis Dittman  2468 -808  
7  Dawn Butcher  2319 -957  
8  Bill Yarbrough  2181 -1095 
9  John Doucette  2103 -1173 
10  Josh Grove  2076 -1200 
11  Ken Skjei  1933 -1343 
12  Don McCorriston  1853 -1423 
13  Jerry Foehrkolb  1768 -1508 
14  Roy Cutshaw  1708 -1568 
15  Stephen Sferazo  1414 -1862 
16  Der Merkley  1368 -1908  
17  Steve Garrison  1300 -1976   
18  Joe Cutter  1258 -2018 
18  Chad Frost  1258 -2018 
20  Jeremy Dunn  1219 -2057  
21  Shawn Musick  1124 -2152 
22  Skip Birdsey  1091 -2185 
23  Duane Buchler  1028 -2248
24  Duane Sandy  994 -2282 
24 Matt Watkins  994 -2282 
26  Doc Scheibelhut  916 -2360 
27  Troy Null  883 -2393   
28  Tony Hill  878 -2398   
29  Shad Curren  862 -2414 
30  Randy Davis  835 -2441   
31  Doug Tevik  830 -2446 
32  Doug Michael  762 -2514 
32  Texas Nation  762 -2514   
34  Milt Minter Jr  758 -2518  
35  Tom Sparks  746 -2530   
36  Brian Wasserman  736 -2540 
37  Tom Lewis  730 -2546 
Wins 
1 Kevin Lewis  6  
2 Der Merkley  4  
3 Josh Grove  4  
4 Ken Skjei  3  
5 Dawn Butcher  1  
6 Toby Margison  1  
  
  
 Top 5 
1 Kevin Lewis  17  
2 Toby Margison  11  
3 Bill Yarbrough  10  
4 Greg Butcher  9  
5 Jim Margison  9  
6 Josh Grove  8  
7 Ken Skjei  7  
8 Jerry Foehrkolb  6  
9 Der Merkley  4  
10 John Doucette  3  
 
 Top 10 
1 Kevin Lewis  19  
2 Toby Margison  17  
3 Jim Margison  14  
4 Greg Butcher  13  
5 Raymond Glaser  13  
6 John Doucette  12  
7 Bill Yarbrough  11  
8 Dawn Butcher  9  
9 Josh Grove  9  
10 Ken Skjei  8 
Kevin's Championship Season
Finish  Start  Track  Status  Int  Laps  Led  Points 
 
2  5 Whelen_BullRing_Bristol Running -1L 199 
1  1 Spencer_Day Running 71.701 100 100* 190
1  1 Mesa_Merin Running 89.196 200 51 185
9  2 Coronado Running -1L 99 0 138 
2  2 Hickory_Night Running -3.68 200 23 175
1  1 Spencer_Night Running 65.931 100 100* 190
5  2 Citrus_County Running -1L 99 42* 165 
1  1 Motor_Mile Running 77.856 100 95* 190 
2  4 Thompson_Day Running -0.44 100 0 170 
2  1 Whelen_Bullring_Bristol Running -0.37 100 47* 180 
2  1 Lake_Erie Running -1.00 100 93* 180 
1  1 Cayuga Running 89.341 100 99* 190 
2  5 Jennerstown_Night_2008 Running -0.61 200 0 170 
1  4 Mansfield_Night Running 68.393 200 72* 190 
9  2 Nashville Running -2L 198 10 143 
5  5 Jennerstown_Day Running -2.62 200 
2  5 Thompson_Night Running -0.97 100 
2  5 Concord Running -2.39 100 0 170 
5  8 Iowa Running -2L 198 0 155 
Poles 
1 Kevin Lewis  7  
2 Toby Margison  3  
3 Josh Grove  3  
4 Ken Skjei  2  
5 Der Merkley  2  
6 Jim Margison  2 
  
 Avg Finishing Pos 
1 Kevin Lewis  2.89  
2 Der Merkley  3.20  
3 Bill Yarbrough  4.25  
4 Josh Grove  4.91  
5 Ken Skjei  5.00  
6 Troy Null  5.50  
7 Toby Margison  5.95  
8 Tony Hill  6.00  
9 Texas Nation  6.00  
10 Doug Michael  6.00 
 
Avg Starting Pos 
1 Der Merkley  1.60  
2 Ken Skjei  1.90  
3 Kevin Lewis  2.95  
4 Josh Grove  3.09  
5 Bill Yarbrough  3.92  
6 Matt Watkins  4.00  
7 Jim Margison  4.74  
8 Tony Hill  6.00  
9 Toby Margison  6.79  
10 Texas Nation  7.00  
 









Driver Standings
 
1  Eric Brundies  3292 -0   
2  Greg Butcher  3040 -252 
3  Mike Pruett  2863 -429 
4  Dawn Butcher  2743 -549  
5  Don McCorriston  2714 -578 
6  Dave Jandrey  2497 -795   
7  John Doucette  2481 -811  
8  Duane Sandy  2434 -858 
9  Doug Tevik  2303 -989  
10  Brian Wasserman  2302 -990 
11  Jerry Huffman  2249 -1043 
12  Matt Pitra  2107 -1185   
13  Duane Buchler  1983 -1309   
14  Skip Birdsey  1860 -1432   
15  Tom Sparks  1742 -1550 
16  Shad Curren  1653 -1639 
17  Michael Sanders  1525 -1767  
18  Tony Hill  1469 -1823  
19  Jeff Jackson  1443 -1849   
19  Chad Frost  1443 -1849  
21  Shawn Musick  1371 -1921  
22  Brian Powers  1339 -1953 
23  Ken Skjei  1238 -2054  
24  Michael Hall  1134 -2158  
25  Wren Musick  1092 -2200  
26  Dan Bishop  1070 -2222 
27  Tony McAllister  1025 -2267 
28  Randy Davis  994 -2298 
29  Bill Martino  980 -2312 
30  Doc Scheibelhut  950 -2342  
31  Raymond Glaser  949 -2343 
32  Kevin Shumate  927 -2365 
33  John Seward  915 -2377 
34  Tom Lewis  816 -2476 
35  Jim Allen  792 -2500   
36  John Jones  778 -2514 
37  David Elliott  775 -2517  
38  Chad Summerlin  773 -2519 
39  Steve Smith  772 -2520 
40  Tom Cramer  761 -2531 
40  Francis Dittman  761 -2531 
42  Jim Shipley  752 -2540   
Wins 
1 Eric Brundies  11  
2 Duane Buchler  4  
3 Ken Skjei  2  
4 Shawn Musick  1  
5 Brian Wasserman  1  
6 John Doucette  1  
 
  
 Top 5 
1 Eric Brundies  14  
2 Greg Butcher  11  
3 Don McCorriston  9  
4 John Doucette  8  
5 Duane Buchler  7  
6 Brian Wasserman  7  
7 Michael Sanders  5  
8 Mike Pruett  5  
9 Dawn Butcher  4  
10 Jerry Huffman  4 
  
 Top 10 
1 Eric Brundies  17  
2 Greg Butcher  16  
3 Don McCorriston  15  
4 Mike Pruett  15  
5 John Doucette  13  
6 Dawn Butcher  11  
7 Brian Wasserman  10  
8 Jerry Huffman  9  
9 Doug Tevik  8  
10 Duane Buchler  7 
Eric's Championship Season
Finish  Start  Track  Status  Int  Laps  Led  Points 
 
1  2 Dover Running 99.726 100 95* 190 
15  2 Darlington Disco -41L 51 3 123
1  1 Richmond_Night Running 72.099 100 73* 190 
9  1 Talladega_BR Running -0.57 47 1 143 
1  1 texas Running 138.149 84 57* 190 
1  1 Phoenix Running 75.794 78 27 185 
1  1 Lowes_Night Running 125.271 100 53* 190 
1  2 Martinsville_Nextel_2 Running 56.553 125 103* 190 
1  2 Bristol_Night_RR Running 87.035 125 91* 190 
18  5 Homestead_2k3 Disco -55L 12 0 109 
10  1 Atlanta Running -4.66 82 33* 144 
1  1 Las_Vegas Running 144.480 67 32* 190 
2  1 California Running -0.56 63 24* 180
2  2 Indianapolis Running -0.30 40 12* 180 
1  2 Pocono Running 104.106 50 16 185 
1  1 Infineon Running 91.091 28 23* 190 
2  2 Michigan Running -0.90 50 0 170 
10  4 New_Hampshire Running -7.00 75 
1  3 Chicagoland Running 91.832 67 5 185
Poles 
1 Eric Brundies  9  
2 John Doucette  3  
3 Ken Skjei  3  
4 Chad Frost  2  
5 Greg Butcher  1  
6 Jerry Huffman  1  
7 Skip Birdsey  1 
 
 Avg Finishing Pos 
1 Tom Lewis  3.00  
2 Ken Skjei  3.50  
3 Eric Brundies  4.16  
4 Duane Buchler  4.80  
5 Kevin Shumate  5.00  
6 Jeff Jackson  5.33  
7 Michael Sanders  5.57  
8 John Seward  6.00  
9 Don McCorriston  6.12  
10 John Doucette  6.13 
 
Avg Starting Pos 
1 Eric Brundies  1.84  
2 Ken Skjei  2.00  
3 Jeff Jackson  3.83  
4 Tom Lewis  4.00  
5 John Doucette  5.13  
6 Greg Butcher  5.20  
7 Skip Birdsey  5.36  
8 Jerry Huffman  6.13  
9 Chad Frost  6.29  
10 John Seward  7.00  
Avg Points 
1 Ken Skjei  173.50  
2 Eric Brundies  171.47  
3 Tom Lewis  170.00  
4 Duane Buchler  164.30  
5 Jeff Jackson  161.17  
6 Kevin Shumate  157.50  
7 Michael Sanders  154.71  
8 John Doucette  154.07  
9 Don McCorriston  153.65  
10 Greg Butcher  152.00 
  
 DNFs 
1 Duane Sandy  7  
2 Matt Pitra  5  
3 Tom Sparks  4  
4 Doug Tevik  3  
5 Dave Jandrey  3  
6 Brian Wasserman  2  
7 Dan Bishop  2  
8 Mike Pruett  2  
9 Randy Davis  1  
10 Raymond Glaser  1  
 
 
Team Standings
1.  SFE 454
2.  TT 277
3.  SMS 259
4.  MM 131
5.  BBR 96
6.  SV 88
7.  PRV 72
8.  FWDR 16
VIctory Lane
Date        Track             Winner
 
05/17/10 at Dover  | Winner:Eric Brundies 
05/10/10 at Darlington  | Winner:John Doucette 
05/03/10 at Richmond_Night  | Winner:Eric Brundies 
04/26/10 at Talladega_BR  | Winner:Brian Wasserman 
04/19/10 at texas  | Winner:Eric Brundies 
04/12/10 at Phoenix  | Winner:Eric Brundies 
04/05/10 at Lowes_Night  | Winner:Eric Brundies 
03/29/10 at Martinsville_Nextel_2  | Winner:Eric Brundies 
03/22/10 at Bristol_Night_RR  | Winner:Eric Brundies 
03/15/10 at Homestead_2k3  | Winner:Duane Buchler 
03/08/10 at Atlanta  | Winner:Ken Skjei 
03/01/10 at Las_Vegas  | Winner:Eric Brundies 
02/22/10 at California  | Winner:Shawn Musick 
02/15/10 at Indianapolis  | Winner:Duane Buchler 
02/08/10 at Pocono  | Winner:Eric Brundies 
02/01/10 at Infineon  | Winner:Eric Brundies 
01/25/10 at Michigan  | Winner:Ken Skjei 
01/18/10 at New_Hampshire  | Winner:Duane Buchler 
01/11/10 at Chicagoland  | Winner:Eric Brundies 
01/04/10 at Daytona_BR  | Winner:Duane Buchler 
SPORTSMAN CUP TROPHY SERIES 12
Driver Standings
 
1  Matt Watkins  3189  
2  Rick Johnson  3117 -72 
3  Tom Lewis  2734 -455 
4  Guy Pitra  2664 -525  
5  Texas Nation  2583 -606 
6  Roy Cutshaw  2501 -688 
7  Steve Weber  2447 -742 
8  Jeff Hale  2352 -837 
9  Jim Margison  2322 -867    
10  Josh Grove  2267 -922 
11  Danny Falcon  2154 -1035  
12  BrettStoffregan  2136 -1053 
13  Francis Dittman  2114 -1075 
14  Joe Cutter  1997 -1192 
15  Steve Garrison  1954 -1235  
16  Raymond Glaser  1943 -1246 
17  Toby Margison  1908 -1281 
18  Brian Wasserman  1811 -  
19  Chet Barkin  1779 -1410  
20  Damian Gosztyla  1725 -1464   
21  Duane Buchler  1719 -1470 
22  Milt Minter Jr  1701 -1488 
23  Jerry Foehrkolb  1699 -1490   
24  Troy Null  1663 -1526 
25  Ken Skjei  1632 -1557 
26  Jim De Santi  1600 -1589 
27  Randy Davis  1564 -1625 
28  Doug Michael  1563 -1626 
29  Eric Brundies  1508 -1681 
30  Shad Curren  1428 -1761 
31  Doug Tevik  1334 -1855  
32  Der Merkley  1318 -1871 
33  Brad Otto  1301 -1888   
34  Jeff Jackson  1145 -2044  
35  Kevin Lewis  1047 -2142   
36  Jim Gately  953 -2236
37  Glynn Bradley  932 -2257 
38  Willie Grove  923 -2266 
39  Mark Null  914 -2275 
40  Bill Yarbrough  871 -2318 
41  Paul McAllister  801 -2388 
42  Pat Cross  792 -2397   
43  Chris Cash  785 -2404  
44  Ken Hill  779 -2410 
45  Jim Ray  775 -2414 
46  Mike Pruett  770 -2419 
47  Jason Sutton  746 -2443  
48  Tom Cramer  725 -2464 
Wins 
1 Danny Falcon  4  
2 Matt Watkins  4  
3 Ken Skjei  2  
4 Damian Gosztyla  2  
5 Eric Brundies  2  
6 Der Merkley  1  
7 Jim Gately  1  
8 Josh Grove  1  
9 Rick Johnson  1  
10 Steve Garrison  1 
  
 Top 5 
1 Matt Watkins  13  
2 Rick Johnson  12  
3 Texas Nation  9  
4 Danny Falcon  6  
5 Josh Grove  6  
6 Damian Gosztyla  5  
7 Eric Brundies  5  
8 Tom Lewis  5  
9 Steve Garrison  5  
10 Ken Skjei  4   
  
 Top 10 
1 Matt Watkins  17  
2 Rick Johnson  17  
3 Tom Lewis  14  
4 Texas Nation  11  
5 Guy Pitra  11  
6 BrettStoffregan  9  
7 Danny Falcon  9  
8 Steve Garrison  9  
9 Josh Grove  9  
10 Jim Margison  8 
Matt's Championship Season
Finish  Start  Track  Status  Int  Laps  Led  Points 
 
2  4 Dover Running -0.38 120 65* 180
1  5 Darlington Running 122.039 111 68* 190 
5  8 Richmond_Night Running -2.44 120 2 160 
2  5 Talladega_BR Running -0.07 57 0 170 
2  15 Texas Running -0.74 101 1 175 
3  5 Phoenix Running -0.62 94 44* 175 
2  4 Lowes_Night Running -0.36 120 
1  8 Martinsville_Nextel_2 Running 62.198 150 67* 190 
17  10 Bristol_Night_RR Accident -7L 143 0 112 
4  1 Homestead_2k3 Running -1.14 81 19 165 
22  4 Atlanta Accident -32L 66 0 97 
16  8 Las_Vegas Running -16.17 81
1  6 California Running 123.450 75 7 185 
6  1 Indianapolis Running -3.50 48 9 155 
1  5 Pocono Running 110.208 60 4 185 
7  10 Infineon Running -1:17.34 34 0 146 
6  2 Michigan Running -9.01 60 0 150 
3  9 New_Hampshire Running -1.39 90 
3  2 Chicagoland Running -1.13 81 2 170 
10  24 Daytona_BR Running -1L 59 0 134
Poles 
1 Josh Grove  4  
2 Der Merkley  3  
3 Eric Brundies  2  
4 Damian Gosztyla  2  
5 Matt Watkins  2  
6 Texas Nation  2  
7 Tom Lewis  1  
8 Danny Falcon  1  
9 Jim Gately  1  
10 Ken Skjei  1 
 Avg Finishing Pos 
1 Eric Brundies  3.83  
2 Jim Gately  4.00  
3 Glynn Bradley  4.50  
4 Der Merkley  5.40  
5 Matt Watkins  5.70  
6 Paul McAllister  6.00  
7 Rick Johnson  6.00  
8 Jeff Jackson  6.75  
9 Pat Cross  7.00  
10 Steve Garrison  7.00 
   
Avg Starting Pos 
1 Jim Gately  1.50  
2 Ken Skjei  2.50  
3 Eric Brundies  3.00  
4 Pat Cross  4.00  
5 Der Merkley  4.80  
6 Jeff Jackson  5.50  
7 Texas Nation  6.00  
8 Josh Grove  6.07  
9 Matt Watkins  6.80  
10 Rick Johnson  7.35 
 
Avg Points 
1 Eric Brundies  172.00  
2 Jim Gately  170.50  
3 Der Merkley  161.60  
4 Glynn Bradley  160.00  
5 Matt Watkins  159.45  
6 Rick Johnson  155.85  
7 Paul McAllister  155.00  
8 Ken Skjei  153.00  
9 Jeff Jackson  150.25  
10 Damian Gosztyla  150.11 
 
 DNFs 
1 Brad Otto  7  
2 Raymond Glaser  5  
3 Roy Cutshaw  5  
4 Randy Davis  4  
5 Doug Michael  4  
6 Chris Cash  2  
7 Danny Falcon  2  
8 BrettStoffregan  2  
9 Brian Wasserman  2  
10 Duane Buchler  2 
  
Team Standings
1.  MM 435
2.  ECR 390
3.  SFE 224
4.  TT 199
5.  SMS 175
6.  FTR 99
7.  FSB 73
8.  SSR 48
9.  FWDR 53
10. BBR 17
11. SV 1
VIctory Lane
Date        Track             Winner
 
05/17/10 at Dover  | Winner:Danny Falcon 
05/10/10 at Darlington  | Winner:Matt Watkins 
05/03/10 at Richmond_Night  | Winner:Ken Skjei 
04/26/10 at Talladega_BR  | Winner:Steve Garrison 
04/19/10 at Texas  | Winner:Danny Falcon 
04/12/10 at Phoenix  | Winner:Rick Johnson 
04/05/10 at Lowes_Night  | Winner:Jim Gately 
03/29/10 at Martinsville_Nextel_2  | Winner:Matt Watkins 
03/22/10 at Bristol_Night_RR  | Winner:Eric Brundies 
03/15/10 at Homestead_2k3  | Winner:Danny Falcon 
03/08/10 at Atlanta  | Winner:Eric Brundies 
03/01/10 at Las_Vegas  | Winner:Ken Skjei 
02/22/10 at California  | Winner:Matt Watkins 
02/15/10 at Indianapolis  | Winner:Texas Nation 
02/08/10 at Pocono  | Winner:Matt Watkins 
02/01/10 at Infineon  | Winner:Damian Gosztyla 
01/25/10 at Michigan  | Winner:Damian Gosztyla 
01/18/10 at New_Hampshire  | Winner:Josh Grove 
01/11/10 at Chicagoland  | Winner:Danny Falcon 
01/04/10 at Daytona_BR  | Winner:Der Merkley 

Driver Standings
 
1  Jim Ray  3218
2  Kevin Lewis  3073 -145
3  Milt Minter Jr  3046 -172  
4  Toby Margison  2991 -227 
5  Bill Yarbrough  2871 -347 
6  Jim Margison  2814 -404 
7  Guy Pitra  2714 -504   
8  Tom Lewis  2566 -652 
9  Rob Bender  2527 -691 
10  Jerry Huffman  2453 -765 
11  Larry Krupp  2364 -854   
12  Roger Brideau  2341 -877 
13  Tom Cramer  2193 -1025 
14  Josh Grove  1701 -1517  
15  Jerry Foehrkolb  1672 -1546 
16  Pat Cross  1565 -1653 
17  Tom Sparks  1519 -1699 
18  Duane Sandy  1472 -1746  
19  Damian Gosztyla  1466 -1752  
20  Roy Cutshaw  1437 -1781 
21  Dawn Butcher  1211 -2007   
22  Texas Nation  1209 -2009  
23  Doug Tevik  1193 -2025   
24  Der Merkley  1144 -2074 
25  Greg Butcher  1112 -2106 
26  Michael Hall  1041 -2177  
27  Rich Gast  956 -2262  
28  Skip Birdsey  920 -2298 
29  Shawn Musick  914 -2304  
30  Matt Watkins  892 -2326 
31  Danny Falcon  845 -2373   
32  John Doucette  830 -2388 
33  Shad Curren  784 -2434 
34  Steve Garrison  780 -2438  
35  Don McCorriston  776 -2442  
36  Doug Michael  773 -2445 
37  Michael Olson  764 -2454 
38  Wren Musick  761 -2457 
39  Chad Frost  755 -2463 
40  Leon Plooster  752 -2466 
Wins 
1 Kevin Lewis  8  
2 Milt Minter Jr  4  
3 Damian Gosztyla  4  
4 Jim Ray  2  
5 Josh Grove  1  
6 Jerry Huffman  1 
  
 Top 5 
1 Jim Ray  18  
2 Kevin Lewis  16  
3 Milt Minter Jr  14  
4 Bill Yarbrough  11  
5 Toby Margison  9  
6 Jerry Huffman  6  
7 Jim Margison  6  
8 Damian Gosztyla  5  
9 Josh Grove  4  
10 Tom Lewis  3  
 
 Top 10 
1 Jim Ray  19  
2 Toby Margison  17  
3 Kevin Lewis  16  
4 Milt Minter Jr  15  
5 Bill Yarbrough  15  
6 Tom Lewis  15  
7 Guy Pitra  13  
8 Jim Margison  13  
9 Larry Krupp  13  
10 Jerry Huffman  12 
Jim's Championship Season
Finish  Start  Track  Status  Int  Laps  Led  Points 
 
3  3 Daytona_R/C Running -1:09.45 45 0 165
5  6 Karjala Running -1L 34 0 155 
4  4 Limerock_Mountain Running -1:36.53 41 0 160 
3  1 Mosport Running -23.40 51 11 165 
2  5 Watkins_Glen_Boot Running -21.55 45 
8  11 Indianapolis_F1 Running -1L 49 0 142
5  6 Laguna_Seca Running -1:16.77 50 0 155 
14  7 Infineon Accident -39L 17 0 121 
5  13 Le_Mans_2008 Running -2:03.95 20 
1  2 Road_Atlanta Running 123.837 44 3 180 
2  4 Oulton_Park Running -10.70 53 0 170 
3  5 Portland Running -22.87 64 2 165 
1  7 Kyalami Running 118.183 51 24 180 
4  5 Riverside_1970 Running -35.87 49 
3  5 Mid_Ohio Running -1L 48 0 165 
3  10 Falcon_Hill Running -57.76 59 0 165
3  6 Silverstone Running -55.11 37 0 165 
4  3 Toronto Running -1L 67 0 160 
5  9 BAR_Adalaide Running -1L 46 0 155 
3  4 Barber_Motorsports_Park Running -14.74 40 
Poles 
1 Milt Minter Jr  10  
2 Kevin Lewis  5  
3 Damian Gosztyla  3  
4 Jerry Huffman  1  
5 Jim Ray  1  
  
 Avg Finishing Pos 
1 Kevin Lewis  3.39  
2 Jim Ray  4.05  
3 Damian Gosztyla  4.50  
4 Milt Minter Jr  4.95  
5 Toby Margison  6.40  
6 Bill Yarbrough  6.68  
7 Josh Grove  7.33  
8 Tom Lewis  7.35  
9 Jerry Huffman  8.00  
10 Jim Margison  8.75  
   
Avg Starting Pos 
1 Kevin Lewis  2.56  
2 Milt Minter Jr  2.63  
3 Damian Gosztyla  4.83  
4 Jerry Huffman  5.25  
5 Bill Yarbrough  5.42  
6 Jim Ray  5.80  
7 Jim Margison  7.00  
8 Der Merkley  7.40  
9 Matt Watkins  7.50  
10 Toby Margison  7.65 
Avg Points 
1 Kevin Lewis  166.94  
2 Damian Gosztyla  165.00  
3 Jim Ray  160.90  
4 Milt Minter Jr  158.53  
5 Toby Margison  149.55  
6 Bill Yarbrough  149.32  
7 Josh Grove  147.44  
8 Tom Lewis  144.94  
9 Jerry Huffman  144.81  
10 Jim Margison  140.70 
 DNFs 
1 Duane Sandy  9  
2 Dawn Butcher  6  
3 Der Merkley  3  
4 Skip Birdsey  3  
5 Rob Bender  2  
