NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: LAS VEGAS MOTOR SPEEDWAY

Date: 03/14/07


Session: Practice


P # DRIVER TIME
1 82 ShawnHurst 32.024
2 55 Chris Given 32.055
3 30 Damian Gosztyla 32.070
4 3 Bruce Stephen 32.133
5 77 Roger Brideau 32.151
6 51 Richard Weed 32.182
7 0 Milt Minter Jr 32.190
8 52 Rick Johnson 32.209
9 210 Willie Grove 32.251
10 20 Danny Falcon 32.267
11 092 Donnie Smith 32.291
12 67 William_Wallace 32.305
13 420 Mike Banks 32.308
14 96 Jim Ray 32.364
15 74 Tom Walker 32.374
16 57 Rob Bender 32.391
17 519 Pat Cross 32.646
18 31 Brad Otto 32.683


Weather: Clear, 66 °F, North 3 mph



Session: Qualifying


P # DRIVER TIME
1 82 ShawnHurst 32.052
2 30 Damian Gosztyla 32.087
3 51 Richard Weed 32.129
4 55 Chris Given 32.133
5 52 Rick Johnson 32.163
6 0 Milt Minter Jr 32.175
7 96 Jim Ray 32.198
8 3 Bruce Stephen 32.223
9 092 Donnie Smith 32.273
10 20 Danny Falcon 32.318
11 77 Roger Brideau 32.365
12 210 Willie Grove 32.380
13 57 Rob Bender 32.406
14 420 Mike Banks 32.409
15 519 Pat Cross 32.453
16 31 Brad Otto 32.717
17 789 Brian Zberger-SR --
18 67 William_Wallace --
19 609 Deryl Morley --
20 74 Tom Walker --


Weather: Clear, 66 °F, Northwest 5 mph



Session: Happy Hour


P # DRIVER TIME
1 77 Roger Brideau 32.071
2 55 Chris Given 32.142
3 51 Richard Weed 32.165
4 092 Donnie Smith 32.171
5 210 Willie Grove 32.241
6 52 Rick Johnson 32.250
7 3 Bruce Stephen 32.308
8 20 Danny Falcon 32.317
9 30 Damian Gosztyla 32.328
10 420 Mike Banks 32.349
11 67 William_Wallace 32.385
12 74 Tom Walker 32.404
13 0 Milt Minter Jr 32.435
14 31 Brad Otto 32.435
15 57 Rob Bender 32.478
16 96 Jim Ray 32.582
17 519 Pat Cross 32.796


Weather: Clear, 64 °F, Southwest 11 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 82 ShawnHurst 142.053 107 84* 185 Running
2 2 30 Damian Gosztyla -5.49 107 5 175 Running
3 10 20 Danny Falcon -13.59 107 0 165 Running
4 8 3 Bruce Stephen -13.90 107 1 165 Running
5 9 092 Donnie Smith -16.54 107 2 160 Running
6 6 0 Milt Minter Jr -19.44 107 0 150 Running
7 4 55 Chris Given -25.38 107 0 146 Running
8 11 77 Roger Brideau -27.45 107 3 147 Running
9 14 420 Mike Banks -30.28 107 0 138 Running
10 7 96 Jim Ray -31.63 107 0 134 Running
11 3 51 Richard Weed -1L 106 3 135 Running
12 5 52 Rick Johnson -1L 106 7 132 Running
13 12 210 Willie Grove -1L 106 0 124 Running
14 18 67 William_Wallace -2L 105 1 126 Running
15 15 519 Pat Cross -3L 104 1 123 Running
16 13 57 Rob Bender -4L 103 0 115 Running
17 16 31 Brad Otto -4L 103 0 112 Running
18 20 74 Tom Walker -66L 41 0 109 Retired


Caution Flags: 2 (8 laps)

Lead Changes: 13 (9 drivers)

Weather: Clear, 64 °F, West 7 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
24 74 Speeding in pits Drive through pit lane
41 96 Passing under yellow Held for 1 seconds
48 210 Speeding in pits Go to end of longest line
80 51 Speeding in pits Drive through pit lane