NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DOVER INTERNATIONAL SPEEDWAY

Date: 09/29/04


Session: Practice


P # DRIVER TIME
1 121 !CTR!Cmdunic 153.433 mph
2 77 !CTR!ROCKER 153.257 mph
3 11 (SBR)Belpre-QL 152.724 mph
4 3 =FSB=Mac3 152.646 mph
5 69 =FSB=Monster 152.607 mph
6 06 =FSB=BANKS 152.400 mph
7 96 =FSB=J_Ray 152.272 mph
8 57 !CTR!Bender 152.246 mph
9 70 !CTR!NEWS 151.669 mph


Weather: Clear, 81 °F, North 19 mph



Session: Qualifying


P # DRIVER TIME
1 69 =FSB=Monster 152.568 mph
2 96 =FSB=J_Ray 152.136 mph
3 3 =FSB=Mac3 151.707 mph
4 121 !CTR!Cmdunic 151.694 mph
5 06 =FSB=BANKS 151.496 mph
6 11 (SBR)Belpre-QL 151.452 mph
7 77 !CTR!ROCKER 150.994 mph
8 57 !CTR!Bender 150.527 mph
9 70 !CTR!NEWS --


Weather: Clear, 81 °F, North 20 mph



Session: Happy Hour


P # DRIVER TIME
1 121 !CTR!Cmdunic 152.931 mph
2 69 =FSB=Monster 152.214 mph
3 11 (SBR)Belpre-QL 151.732 mph
4 06 =FSB=BANKS 151.503 mph
5 96 =FSB=J_Ray 151.007 mph
6 77 !CTR!ROCKER 150.994 mph
7 57 !CTR!Bender 150.659 mph
8 3 =FSB=Mac3 150.244 mph


Weather: Clear, 89 °F, Northeast 10 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 121 !CTR!Cmdunic 132.143 160 91* 185 Running
2 5 06 =FSB=BANKS -16.88 160 13 175 Running
3 3 3 =FSB=Mac3 -21.23 160 16 170 Running
4 7 77 !CTR!ROCKER -1L 159 0 160 Running
5 8 57 !CTR!Bender -2L 158 1 160 Running
6 1 69 =FSB=Monster -2L 158 8 155 Running
7 2 96 =FSB=J_Ray -3L 157 31 151 Running
8 6 11 (SBR)Belpre-QL -93L 67 0 142 Retired


Caution Flags: 3 (9 laps)

Lead Changes: 10 (6 drivers)

Weather: Clear, 87 °F, Northeast 7 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY