NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: KANSAS SPEEDWAY

Date: 10/13/04


Session: Practice


P # DRIVER TIME
1 121 !CTR!Cmdunic 175.862 mph
2 96 =FSB=J_Ray 175.467 mph
3 3 =FSB=Mac3 175.245 mph
4 20 the20kid 175.132 mph
5 06 =FSB=BANKS 174.820 mph
6 77 !CTR!ROCKER 174.498 mph
7 70 !CTR!NEWS 174.301 mph
8 69 =FSB=Monster 174.149 mph
9 57 !CTR!Bender 174.126 mph
10 09 !CTR!LBB09 174.126 mph


Weather: Cloudy, 69 °F, Northeast 9 mph



Session: Qualifying


P # DRIVER TIME
1 121 !CTR!Cmdunic 175.822 mph
2 06 =FSB=BANKS 175.610 mph
3 96 =FSB=J_Ray 175.092 mph
4 69 =FSB=Monster 174.301 mph
5 3 =FSB=Mac3 173.088 mph
6 09 !CTR!LBB09 173.016 mph
7 20 the20kid 173.005 mph
8 77 !CTR!ROCKER 172.878 mph
9 57 !CTR!Bender 172.287 mph
10 70 !CTR!NEWS --


Weather: Cloudy, 69 °F, Northeast 9 mph



Session: Happy Hour


P # DRIVER TIME
1 121 !CTR!Cmdunic 172.265 mph
2 3 =FSB=Mac3 171.260 mph
3 77 !CTR!ROCKER 171.135 mph
4 69 =FSB=Monster 170.358 mph
5 20 the20kid 170.234 mph
6 09 !CTR!LBB09 169.753 mph
7 57 !CTR!Bender 168.629 mph
8 06 =FSB=BANKS 120.198 mph


Weather: Clear, 74 °F, Northwest 4 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 96 =FSB=J_Ray 162.549 107 68* 185 Running
2 5 3 =FSB=Mac3 -12.46 107 0 170 Running
3 10 70 !CTR!NEWS -17.17 107 4 170 Running
4 1 121 !CTR!Cmdunic -32.85 107 31 165 Running
5 6 09 !CTR!LBB09 -1L 106 0 155 Running
6 2 06 =FSB=BANKS -1L 106 4 155 Running
7 9 57 !CTR!Bender -1L 106 0 146 Running
8 4 69 =FSB=Monster -2L 105 0 142 Running
9 7 20 the20kid -3L 104 0 138 Running
10 8 77 !CTR!ROCKER -6L 101 0 134 Running


Caution Flags: 1 (0 laps)

Lead Changes: 6 (4 drivers)

Weather: Clear, 73 °F, West 3 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
33 77 Unsafe pit exit Stop and go
55 20 Speeding in pits Drive through pit lane