NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: PHOENIX INTERNATIONAL RACEWAY

Date: 11/10/04


Session: Practice


P # DRIVER TIME
1 121 !CTR!Cmdunic 126.157 mph
2 77 !CTR!ROCKER 126.090 mph
3 06 =FSB=BANKS 125.506 mph
4 69 =FSB=Monster 125.475 mph
5 96 =FSB=J_Ray 125.423 mph
6 70 !CTR!NEWS 125.383 mph
7 7 (SBR)Octane 125.187 mph
8 11 (SBR)Belpre-QL 124.753 mph
9 09 !CTR!LBB09 124.421 mph
10 20 the20kid 123.814 mph
11 3 =FSB=Mac 123.347 mph
12 57 !CTR!Bender 122.395 mph


Weather: Cloudy, 81 °F, West 14 mph



Session: Qualifying


P # DRIVER TIME
1 96 =FSB=J_Ray 124.905 mph
2 121 !CTR!Cmdunic 124.494 mph
3 69 =FSB=Monster 124.378 mph
4 06 =FSB=BANKS 124.185 mph
5 7 (SBR)Octane 124.117 mph
6 09 !CTR!LBB09 124.091 mph
7 77 !CTR!ROCKER 123.814 mph
8 70 !CTR!NEWS 122.863 mph
9 3 =FSB=Mac 119.249 mph
10 11 (SBR)Belpre-QL 115.488 mph
11 20 the20kid --
12 57 !CTR!Bender --


Weather: Cloudy, 81 °F, Southwest 6 mph



Session: Happy Hour


P # DRIVER TIME
1 121 !CTR!Cmdunic 123.950 mph
2 96 =FSB=J_Ray 123.563 mph
3 77 !CTR!ROCKER 123.461 mph
4 69 =FSB=Monster 122.842 mph
5 06 =FSB=BANKS 122.645 mph
6 09 !CTR!LBB09 122.587 mph
7 70 !CTR!NEWS 121.782 mph
8 11 (SBR)Belpre-QL 121.762 mph
9 7 (SBR)Octane 121.548 mph
10 3 =FSB=Mac 120.345 mph
11 20 the20kid 120.172 mph
12 57 !CTR!Bender 119.590 mph


Weather: Clear, 85 °F, Southwest 3 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 8 70 !CTR!NEWS 99.884 125 34 180 Running
2 3 69 =FSB=Monster -0.21 125 20 175 Running
3 4 06 =FSB=BANKS -0.81 125 0 165 Running
4 1 96 =FSB=J_Ray -1.07 125 13 165 Running
5 2 121 !CTR!Cmdunic -2.93 125 51* 165 Running
6 5 7 (SBR)Octane -1L 124 6 155 Running
7 7 77 !CTR!ROCKER -1L 124 1 151 Running
8 11 20 the20kid -6L 119 0 142 Running
9 6 09 !CTR!LBB09 -59L 66 0 138 Retired
10 12 57 !CTR!Bender -100L 25 0 134 Valve
11 10 11 (SBR)Belpre-QL -109L 16 0 130 Retired
12 9 3 =FSB=Mac -119L 6 0 127 Wheel


Caution Flags: 5 (18 laps)

Lead Changes: 7 (6 drivers)

Weather: Clear, 84 °F, Southwest 1 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
116 20 Entering closed pits Go to end of longest line