NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DARLINGTON RACEWAY

Date: 11/17/04


Session: Practice


P # DRIVER TIME
1 121 !CTR!Cmdunic 170.183 mph
2 69 =FSB=Monster 169.748 mph
3 3 =FSB=Mac 169.292 mph
4 96 =FSB=J_Ray 169.013 mph
5 77 !CTR!ROCKER 168.880 mph
6 20 the20kid 168.688 mph
7 06 =FSB=BANKS 168.210 mph
8 70 !CTR!NEWS 168.164 mph
9 11 (SBR)Belpre-QL 167.231 mph
10 7 (SBR)Octane 167.146 mph
11 09 !CTR!LBB09 166.925 mph
12 57 !CTR!Bender 166.789 mph


Weather: Cloudy, 80 °F, East 14 mph



Session: Qualifying


P # DRIVER TIME
1 69 =FSB=Monster 169.584 mph
2 121 !CTR!Cmdunic 168.584 mph
3 77 !CTR!ROCKER 168.244 mph
4 09 !CTR!LBB09 165.732 mph
5 96 =FSB=J_Ray 165.004 mph
6 06 =FSB=BANKS 161.222 mph
7 20 the20kid --
8 29 8&29fan --
9 11 (SBR)Belpre-QL --
10 3 =FSB=Mac --
11 7 (SBR)Octane --
12 70 !CTR!NEWS --
13 57 !CTR!Bender --


Weather: Cloudy, 80 °F, East 10 mph



Session: Happy Hour


P # DRIVER TIME
1 06 =FSB=BANKS 166.976 mph
2 121 !CTR!Cmdunic 166.970 mph
3 77 !CTR!ROCKER 166.586 mph
4 96 =FSB=J_Ray 166.422 mph
5 3 =FSB=Mac 165.253 mph
6 7 (SBR)Octane 164.948 mph
7 11 (SBR)Belpre-QL 164.843 mph
8 57 !CTR!Bender 164.799 mph
9 69 =FSB=Monster 164.760 mph
10 09 !CTR!LBB09 164.474 mph
11 70 !CTR!NEWS 164.199 mph
12 20 the20kid 163.013 mph


Weather: Clear, 85 °F, North 6 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 12 70 !CTR!NEWS 100.951 147 43 180 Running
2 4 09 !CTR!LBB09 -30.16 147 8 175 Running
3 2 121 !CTR!Cmdunic -1L 146 57* 175 Running
4 13 57 !CTR!Bender -7L 140 4 165 Running
5 7 20 the20kid -7L 140 0 155 Running
6 1 69 =FSB=Monster -7L 140 26 155 Running
7 10 3 =FSB=Mac -71L 76 9 151 Accident
8 11 7 (SBR)Octane -98L 49 0 142 Retired
9 6 06 =FSB=BANKS -119L 28 0 138 Camshaft
10 3 77 !CTR!ROCKER -122L 25 0 134 Accident
11 5 96 =FSB=J_Ray -143L 4 0 130 Accident
12 9 11 (SBR)Belpre-QL -146L 1 0 127 Disco


Caution Flags: 9 (37 laps)

Lead Changes: 9 (6 drivers)

Weather: Clear, 83 °F, Northwest 4 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
7 77 Dropping Fluid Pit for repairs
7 7 Entering closed pits Go to end of longest line
8 09 Speeding in pits Go to end of longest line
8 06 Passing under yellow Held for 1 seconds
27 20 Passing the pacecar Held for 1 seconds
29 06 Entering closed pits Go to end of longest line
33 69 Unsafe pit exit Go to end of longest line
106 121 Passing the pacecar Held for 1 seconds