NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: HOMESTEAD-MIAMI SPEEDWAY

Date: 11/24/04


Session: Practice


P # DRIVER TIME
1 70 !CTR!NEWS 146.500 mph
2 69 =FSB=Monster 146.469 mph
3 77 !CTR!ROCKER 146.469 mph
4 3 =FSB=Mac 145.895 mph
5 96 =FSB=J_Ray 145.848 mph
6 06 =FSB=BANKS 145.796 mph
7 7 (SBR)Octane 145.193 mph
8 20 the20kid 144.939 mph
9 09 !CTR!LBB09 144.517 mph
10 57 !CTR!Bender 144.246 mph


Weather: Clear, 77 °F, Southwest 10 mph



Session: Qualifying


P # DRIVER TIME
1 70 !CTR!NEWS 146.053 mph
2 96 =FSB=J_Ray 145.895 mph
3 69 =FSB=Monster 145.777 mph
4 77 !CTR!ROCKER 145.099 mph
5 3 =FSB=Mac 144.524 mph
6 06 =FSB=BANKS 144.393 mph
7 20 the20kid 144.150 mph
8 57 !CTR!Bender 144.065 mph
9 09 !CTR!LBB09 143.035 mph
10 7 (SBR)Octane --


Weather: Clear, 77 °F, West 18 mph



Session: Happy Hour


P # DRIVER TIME
1 77 !CTR!ROCKER 145.521 mph
2 7 (SBR)Octane 145.212 mph
3 69 =FSB=Monster 144.998 mph
4 20 the20kid 144.555 mph
5 06 =FSB=BANKS 144.354 mph
6 57 !CTR!Bender 144.181 mph
7 3 =FSB=Mac 144.000 mph
8 09 !CTR!LBB09 142.899 mph


Weather: Clear, 81 °F, South 8 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 70 !CTR!NEWS 112.706 107 16 180 Running
2 2 96 =FSB=J_Ray -2.46 107 29 175 Running
3 3 69 =FSB=Monster -7.69 107 61* 175 Running
4 6 06 =FSB=BANKS -24.82 107 1 165 Running
5 5 3 =FSB=Mac -26.43 107 0 155 Running
6 7 20 the20kid -1L 106 0 150 Running
7 10 7 (SBR)Octane -1L 106 0 146 Running
8 4 77 !CTR!ROCKER -1L 106 0 142 Running
9 9 09 !CTR!LBB09 -2L 105 0 138 Running
10 8 57 !CTR!Bender -15L 92 0 134 Running


Caution Flags: 6 (19 laps)

Lead Changes: 7 (4 drivers)

Weather: Clear, 81 °F, East 4 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
7 77 Unsafe pit entrance Go to end of longest line
8 77 Unsafe pit entrance Go to end of longest line
93 57 Smoking Engine Pit for repairs