NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: LAS VEGAS MOTOR SPEEDWAY

Date: 07/19/06


Session: Practice


P # DRIVER TIME
1 82 ShawnHurst 32.010
2 52 Rick Johnson 32.055
3 77 Roger Brideau 32.062
4 888 Gary Parkhurst 32.070
5 212 Brian Gerst 32.091
6 8 BrianStanley 32.102
7 51 Richard Weed 32.104
8 41 Barry Parker 32.129
9 50 DaveHackmann 32.140
10 0 Milt Minter Jr 32.155
11 55 Chris Given 32.156
12 420 Mike Banks 32.168
13 20 Danny Falcon 32.208
14 7 Shawn Sheaves 32.212
15 74 Tom Walker 32.224
16 67 William_Wallace 32.267
17 66 Doug Michael 32.296
18 70 Chris Newman 32.369
19 170 Jeff Burnham Sr 32.376
20 381 Bruce Stephen 32.427
21 26 Robert Sheaves Jr 32.442
22 11 Dave Posey 32.445
23 17 Troy Null 32.471
24 96 Jim Ray 32.577
25 322 Willie Grove 32.582
26 57 Rob Bender 32.716


Weather: Clear, 60 °F, West 6 mph



Session: Qualifying


P # DRIVER TIME
1 82 ShawnHurst 31.919
2 41 Barry Parker 32.027
3 51 Richard Weed 32.045
4 0 Milt Minter Jr 32.098
5 212 Brian Gerst 32.098
6 52 Rick Johnson 32.110
7 8 BrianStanley 32.121
8 333 Dustin Herner 32.143
9 50 DaveHackmann 32.186
10 55 Chris Given 32.207
11 420 Mike Banks 32.227
12 170 Jeff Burnham Sr 32.268
13 20 Danny Falcon 32.310
14 322 Willie Grove 32.332
15 70 Chris Newman 32.333
16 888 Gary Parkhurst 32.350
17 77 Roger Brideau 32.354
18 96 Jim Ray 32.413
19 7 Shawn Sheaves 32.428
20 67 William_Wallace 32.434
21 381 Bruce Stephen 32.443
22 11 Dave Posey 32.472
23 66 Doug Michael 32.656
24 17 Troy Null 32.670
25 57 Rob Bender 32.782
26 74 Tom Walker 33.851
27 04 Jaron Stewart --
28 789 Brian Zberger-SR --
29 909 Deryl Morley --
30 26 Robert Sheaves Jr --
31 0 --
32 0 --


Weather: Clear, 60 °F, South 5 mph



Session: Happy Hour


P # DRIVER TIME
1 82 ShawnHurst 32.069
2 77 Roger Brideau 32.111
3 8 BrianStanley 32.178
4 41 Barry Parker 32.214
5 170 Jeff Burnham Sr 32.271
6 888 Gary Parkhurst 32.305
7 212 Brian Gerst 32.318
8 381 Bruce Stephen 32.334
9 0 Milt Minter Jr 32.354
10 333 Dustin Herner 32.375
11 20 Danny Falcon 32.401
12 420 Mike Banks 32.416
13 52 Rick Johnson 32.419
14 7 Shawn Sheaves 32.421
15 66 Doug Michael 32.431
16 67 William_Wallace 32.479
17 51 Richard Weed 32.480
18 55 Chris Given 32.533
19 11 Dave Posey 32.539
20 322 Willie Grove 32.550
21 26 Robert Sheaves Jr 32.559
22 70 Chris Newman 32.598
23 96 Jim Ray 32.625
24 74 Tom Walker 32.663
25 17 Troy Null 32.667
26 57 Rob Bender 32.846
27 50 DaveHackmann 32.882


Weather: Clear, 68 °F, Northeast 3 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 8 BrianStanley 102.936 107 21 180 Running
2 1 82 ShawnHurst -0.44 107 70* 180 Running
3 13 20 Danny Falcon -1.03 107 0 165 Running
4 2 41 Barry Parker -1.56 107 8 165 Running
5 9 50 DaveHackmann -3.56 107 1 160 Running
6 19 7 Shawn Sheaves -4.04 107 0 150 Running
7 14 322 Willie Grove -4.42 107 0 146 Running
8 12 170 Jeff Burnham Sr -4.80 107 0 142 Running
9 6 52 Rick Johnson -5.10 107 0 138 Running
10 18 96 Jim Ray -7.24 107 0 134 Running
11 20 67 William_Wallace -7.84 107 0 130 Running
12 16 888 Gary Parkhurst -1L 106 0 127 Running
13 22 11 Dave Posey -1L 106 0 124 Running
14 21 381 Bruce Stephen -1L 106 0 121 Running
15 8 333 Dustin Herner -2L 105 0 118 Running
16 17 77 Roger Brideau -3L 104 0 115 Running
17 25 57 Rob Bender -4L 103 2 117 Running
18 15 70 Chris Newman -5L 102 0 109 Running
19 26 74 Tom Walker -9L 98 0 106 Running
20 10 55 Chris Given -12L 95 0 103 Gearbox
21 11 420 Mike Banks -13L 94 0 100 Camshaft
22 3 51 Richard Weed -14L 93 0 97 Retired
23 23 66 Doug Michael -20L 87 5 99 Accident
24 24 17 Troy Null -21L 86 0 91 DQ
25 4 0 Milt Minter Jr -25L 82 0 88 Retired
26 5 212 Brian Gerst -27L 80 0 85 Accident
27 30 26 Robert Sheaves Jr -97L 10 0 82 Retired


Caution Flags: 10 (37 laps)

Lead Changes: 12 (6 drivers)

Weather: Clear, 65 °F, Southeast 7 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
4 170 Speeding in pits Go to end of longest line
4 420 Speeding in pits Go to end of longest line
10 74 Entering closed pits Go to end of longest line
11 51 Passing under yellow Held for 13 seconds
11 333 Passing under yellow Held for 13 seconds
11 52 Passing under yellow Held for 12 seconds
11 55 Passing under yellow Held for 11 seconds
11 77 Passing under yellow Held for 10 seconds
11 20 Passing under yellow Held for 9 seconds
11 212 Passing under yellow Held for 7 seconds
11 381 Passing under yellow Held for 6 seconds
11 888 Passing under yellow Held for 6 seconds
11 74 Passing under yellow Held for 10 seconds
16 888 Entering closed pits Go to end of longest line
16 74 Speeding in pits Go to end of longest line
24 17 Speeding in pits Go to end of longest line
76 0 Passing under yellow Held for 1 seconds
81 0 Entering closed pits Go to end of longest line
78 74 Speeding in pits Go to end of longest line
78 74 Passing under yellow Held for 2 seconds
87 17 Reckless driving DQ'd: Scoring is ended
89 888 Entering closed pits Go to end of longest line
90 55 Passing the pacecar Held for 27 seconds
92 55 Passing the pacecar Held for 48 seconds
90 70 Entering closed pits Go to end of longest line
94 420 Unsafe pit entrance Go to end of longest line
94 420 Unsafe pit entrance Go to end of longest line
95 420 Dropping Debris Pit for repairs
95 420 Smoking Engine Pit for repairs
87 17 Reckless driving DQ'd: Scoring is ended