NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Kyalami

Date: 07/25/06


Session: Practice


P # DRIVER TIME


Weather: Clear, 98 °F, North 10 mph



Session: Qualifying


P # DRIVER TIME
1 55 Chris Given 1:14.745
2 8 BrianStanley 1:14.797
3 212 Brian Gerst 1:15.027
4 50 DaveHackmann 1:15.212
5 420 Mike Banks 1:15.339
6 888 Gary Parkhurst 1:15.428
7 0 Milt Minter Jr 1:15.461
8 86 Dustin Herner 1:15.510
9 7 Shawn Sheaves 1:15.979
10 20 Danny Falcon 1:15.989
11 77 Roger Brideau 1:16.036
12 96 Jim Ray 1:16.378
13 57 Rob Bender 1:16.768
14 26 Robert Sheaves Jr 1:16.770
15 66 Doug Michael 1:17.034
16 170 Jeff Burnham Sr 1:17.193
17 67 William_Wallace 1:18.342
18 31 Brad Otto 1:20.074
19 17 Troy Null 1:20.770
20 23 Jason Sutton 1:23.895
21 326 Jaron Stewart --
22 321 Brian Zberger-SR --
23 327 Deryl Morley --


Weather: Clear, 98 °F, North 17 mph



Session: Happy Hour


P # DRIVER TIME
1 8 BrianStanley 1:14.141
2 888 Gary Parkhurst 1:14.754
3 77 Roger Brideau 1:15.029
4 7 Shawn Sheaves 1:15.032
5 55 Chris Given 1:15.070
6 212 Brian Gerst 1:15.092
7 50 DaveHackmann 1:15.188
8 86 Dustin Herner 1:15.522
9 0 Milt Minter Jr 1:15.528
10 96 Jim Ray 1:15.995
11 57 Rob Bender 1:16.007
12 20 Danny Falcon 1:16.248
13 26 Robert Sheaves Jr 1:16.780
14 420 Mike Banks 1:16.923
15 170 Jeff Burnham Sr 1:17.266
16 66 Doug Michael 1:17.328
17 67 William_Wallace 1:17.710
18 17 Troy Null 1:20.011
19 23 Jason Sutton 1:20.064
20 31 Brad Otto 1:20.441


Weather: Clear, 87 °F, Southeast 17 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 8 BrianStanley 115.669 51 34* 185 Running
2 1 55 Chris Given -0.64 51 16 175 Running
3 7 0 Milt Minter Jr -24.83 51 0 165 Running
4 12 96 Jim Ray -39.37 51 0 160 Running
5 6 888 Gary Parkhurst -1:04.27 51 0 155 Running
6 4 50 DaveHackmann -1:12.11 51 0 150 Running
7 10 20 Danny Falcon -1L 50 0 146 Running
8 11 77 Roger Brideau -1L 50 0 142 Running
9 9 7 Shawn Sheaves -1L 50 0 138 Running
10 13 57 Rob Bender -1L 50 0 134 Running
11 15 66 Doug Michael -2L 49 0 130 Running
12 5 420 Mike Banks -2L 49 0 127 Running
13 17 67 William_Wallace -2L 49 0 124 Running
14 18 31 Brad Otto -4L 47 0 121 Running
15 16 170 Jeff Burnham Sr -13L 38 0 118 Accident
16 8 86 Dustin Herner -15L 36 1 120 Retired
17 14 26 Robert Sheaves Jr -26L 25 0 112 Accident
18 19 17 Troy Null -33L 18 0 109 Accident
19 3 212 Brian Gerst -43L 8 0 106 Disco
20 20 23 Jason Sutton -45L 6 0 103 Retired


Caution Flags: 0 (0 laps)

Lead Changes: 3 (3 drivers)

Weather: Clear, 83 °F, Southeast 26 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
33 31 Speeding in pits Stop and go
52 888 Smoking Engine Pit for repairs