NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DOVER INTERNATIONAL SPEEDWAY

Date: 08/25/06


Session: Practice


P # DRIVER TIME
1 51 Richard Weed 23.833
2 8 BrianStanley 23.850
3 82 ShawnHurst 23.864
4 170 Jeff Burnham Sr 23.868
5 20 Danny Falcon 23.882
6 74 Tom Walker 23.927
7 66 Doug Michael 23.931
8 420 Mike Banks 23.941
9 0 Milt Minter Jr 23.959
10 55 Chris Given 23.962
11 7 Shawn Sheaves 24.018
12 210 Willie Grove 24.069
13 57 Rob Bender 24.087
14 96 Jim Ray 24.104
15 52 Rick Johnson 24.267
16 31 Brad Otto 24.270
17 67 William_Wallace 24.547


Weather: Clear, 83 °F, Northwest 6 mph



Session: Qualifying


P # DRIVER TIME
1 52 Rick Johnson 23.880
2 8 BrianStanley 23.897
3 82 ShawnHurst 23.929
4 51 Richard Weed 23.938
5 55 Chris Given 23.944
6 20 Danny Falcon 23.965
7 420 Mike Banks 23.971
8 74 Tom Walker 23.980
9 170 Jeff Burnham Sr 23.984
10 66 Doug Michael 24.041
11 0 Milt Minter Jr 24.077
12 57 Rob Bender 24.087
13 7 Shawn Sheaves 24.199
14 96 Jim Ray 24.232
15 67 William_Wallace 24.375
16 31 Brad Otto 24.393
17 310 Brian Zberger-SR --
18 618 Scott RLMtv --
19 322 Willie Grove --
20 210 Willie Grove --
21 320 Deryl Morley --


Weather: Clear, 84 °F, Southwest 8 mph



Session: Happy Hour


P # DRIVER TIME
1 52 Rick Johnson 23.352
2 8 BrianStanley 23.386
3 82 ShawnHurst 23.389
4 55 Chris Given 23.402
5 66 Doug Michael 23.417
6 170 Jeff Burnham Sr 23.443
7 420 Mike Banks 23.503
8 74 Tom Walker 23.529
9 51 Richard Weed 23.532
10 0 Milt Minter Jr 23.540
11 20 Danny Falcon 23.577
12 57 Rob Bender 23.632
13 322 Willie Grove 23.651
14 7 Shawn Sheaves 23.658
15 31 Brad Otto 24.150
16 96 Jim Ray 24.805


Weather: Cloudy, 64 °F, South 7 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 8 BrianStanley 115.722 160 38 180 Running
2 6 20 Danny Falcon -8.12 160 5 175 Running
3 11 0 Milt Minter Jr -9.66 160 0 165 Running
4 7 420 Mike Banks -10.28 160 0 160 Running
5 1 52 Rick Johnson -11.06 160 26 160 Running
6 4 51 Richard Weed -1L 159 63* 160 Running
7 14 96 Jim Ray -1L 159 0 146 Running
8 19 322 Willie Grove -1L 159 0 142 Running
9 8 74 Tom Walker -1L 159 2 143 Running
10 5 55 Chris Given -3L 157 0 134 Running
11 10 66 Doug Michael -3L 157 3 135 Running
12 13 7 Shawn Sheaves -4L 156 0 127 Running
13 12 57 Rob Bender -4L 156 0 124 Running
14 16 31 Brad Otto -11L 149 0 121 Running
15 9 170 Jeff Burnham Sr -64L 96 23 123 Accident
16 15 67 William_Wallace -94L 66 0 115 Accident
17 3 82 ShawnHurst -158L 2 0 112 Header


Caution Flags: 6 (21 laps)

Lead Changes: 16 (7 drivers)

Weather: Cloudy, 64 °F, West 16 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
3 82 Smoking Engine Pit for repairs
51 20 Speeding in pits Drive through pit lane
68 31 Speeding in pits Drive through pit lane
159 55 Passing under yellow Held for 2 seconds